European Grand Prix 1986
The inaugural EGP season consisted of four tournaments :
- Milan Open (7-8 December 1985)
- Cambridge Open (8-9 February 1986)
- Copenhagen Open (19-20 April 1986)
- Paris Open (30-31 August 1986)
# | Player | _ | MIL | CAM | CPH | PAR | Total | |
1 | Imre Leader | 90 | 90 | 15 | 195 | |||
2 | Jean-François Puget | 90 | 60 | 44 | 0 | 194 | ||
3 | Graham Brightwell | 0 | 5 | 75 | 80 | |||
4 | David Shaman | 75 | 75 | |||||
5 | Luigi Puzzo | 60 | 15 | 75 | ||||
6 | Paul Ralle | 44 | 0 | 44 | ||||
Claus Qvist Jessen | 44 | 44 | ||||||
8 | Brian Rose | 40 | 40 | |||||
9 | Joel Feinstein | 35 | 0 | 35 | ||||
Anders Kierulf | 35 | 35 | ||||||
John Lysons | 35 | 0 | 35 | |||||
Didier Piau | 35 | 35 | ||||||
13 | Peter Bhagat | (4) | 5 | 5 | 15 | 25 | ||
14 | Augusto Brusca | 20 | 0 | 20 | ||||
Karsten Feldborg | 20 | 20 | ||||||
Paul Smith | 0 | 20 | 0 | 20 | ||||
17 | Paolo Ghirardato | 15 | 15 | |||||
18 | Jeremy Rickard | 5 | 5 | |||||
19 | Valerie Kierulf | 4 | 4 | |||||
Alberto Ranieri | 4 | 4 |
The rules of the very first EGP season
The best 3 tournament scores were considered in the EGP points total for the overall ranking.
Only the top 6 players of each tournament received points (1st 90, 2nd 60, 3rd 40, 4th 30, 5th 20, 6th 10). Players tied on the same position would share the points by taking the average number of points (rounded to the highest integer value) corresponding to the tied positions (the points system changed over the years but the resolution of ties always remained the same).
Each EGP tournament was to be played as an 11 round "modified swiss" tournament which allowed the possibility of playing the same opponent a second time after the seventh round (with reversed colours).