Ratings
3_Kobe_Junior_open (Japan)
2015-10-04
2015-10-04
Here is the registered standings after the swiss-system or the round-robin.
This list may not take into account playoffs, semi-finals, finals, bye or withdrawn games...
Due to number changes, the names may not be correct in the list below.
ID, Name, First name, Points, tie-break
11828, NAKAOKA, yoshiaki, JPN, 4.0, 164
13536, IKEDA, ryousuke, JPN, 3.0, 148
13565, ATACHI, azuri, JPN, 3.0, 137
13570, KAMADA, kouichirou, JPN, 2.0, 129
13561, FUJIKI, hayato, JPN, 2.0, 126
13564, ATACHI, aki, JPN, 1.0, 149
13523, HIRANO, keiichi, JPN, 0.0, 107
List of players
- ATACHI Aki (Japan)
- ATACHI Azuri (Japan)
- FUJIKI Hayato (Japan)
- HIRANO Keiichi (Japan)
- IKEDA Ryousuke (Japan)
- KAMADA Kouichirou (Japan)
- NAKAOKA Yoshiaki (Japan)
7 players
Here are all results.
2015-10-04: 3_Kobe_Junior_open(Japan)| NAKAOKA Yoshiaki | 34-30 | IKEDA Ryousuke |
| KAMADA Kouichirou | 35-29 | HIRANO Keiichi |
| FUJIKI Hayato | 41-23 | ATACHI Aki |
| NAKAOKA Yoshiaki | 44-20 | HIRANO Keiichi |
| IKEDA Ryousuke | 38-26 | ATACHI Aki |
| ATACHI Azuri | 35-29 | KAMADA Kouichirou |
| IKEDA Ryousuke | 33-31 | KAMADA Kouichirou |
| ATACHI Azuri | 42-22 | FUJIKI Hayato |
| ATACHI Aki | 43-21 | HIRANO Keiichi |
| NAKAOKA Yoshiaki | 41-23 | ATACHI Azuri |
| KAMADA Kouichirou | 34-30 | ATACHI Aki |
| FUJIKI Hayato | 44-20 | HIRANO Keiichi |
| NAKAOKA Yoshiaki | 45-19 | FUJIKI Hayato |
| IKEDA Ryousuke | 47-17 | HIRANO Keiichi |
| ATACHI Azuri | 37-27 | ATACHI Aki |
