Ratings
KATZMAN Sharon (USA)
28 tournaments
224 results
Player ID: 6403
Rated 11 in USA and 24 in North&South America and 850 in the World
Latest rating: 1525
WOF online rating: 1784, view profile on Vint.ee
224 results
Player ID: 6403
Rated 11 in USA and 24 in North&South America and 850 in the World
Latest rating: 1525
WOF online rating: 1784, view profile on Vint.ee
2024-07-13 → 2024-07-14: USOA National 2024(USA)
KATZMAN Sharon | 13-51 | FERNANDEZ Anselm |
RUBY Kevin | 48-16 | KATZMAN Sharon |
KATZMAN Sharon | 18-46 | PLATT Jared |
BUDNICK Hal | 30-34 | KATZMAN Sharon |
KATZMAN Sharon | 25-39 | CHAPPELL Digby |
TAKIGAWA Mitsuaki | 25-39 | KATZMAN Sharon |
KATZMAN Sharon | 10-54 | ROSE Brian |
ROSE Brian | 54-10 | KATZMAN Sharon |
BEN-DAYAN Abraham | 64-00 | KATZMAN Sharon |
2023-08-12 → 2023-08-13: US National(USA)
SANO Yoko | 57-07 | KATZMAN Sharon |
KATZMAN Sharon | 05-59 | ROSE Joseph |
KATZMAN Sharon | 03-61 | GREEN Lewis |
GENTILE Eddie | 15-49 | KATZMAN Sharon |
KATZMAN Sharon | 45-19 | BUDNICK Hal |
BAUER Caroline | 17-47 | KATZMAN Sharon |
KATZMAN Sharon | 07-57 | SHAMAN David |
2022-10-28 → 2022-10-30: WOC_2022(World)
2022-07-29: USOA National Championship 2022(USA)
GOH Jun Jie Anthony | 48-16 | KATZMAN Sharon |
KATZMAN Sharon | 36-28 | VAN DAMME Brecht |
VAN DEN BERG Erwin | 46-18 | KATZMAN Sharon |
KATZMAN Sharon | 12-52 | ALBRIGTSEN Vidar |
TASTET Remi | 16-48 | KATZMAN Sharon |
KATZMAN Sharon | 17-47 | LEVY Marc |
BENGTSSON Ulf | 49-15 | KATZMAN Sharon |
KATZMAN Sharon | 39-25 | FRANTZEN GYLLENSTEEN Isaac |
HAND David | 44-20 | KATZMAN Sharon |
GANZES Ankhbayar | 48-16 | KATZMAN Sharon |
KATZMAN Sharon | 35-29 | NEUHAUS Sven |
DE GRAAF Jasmijn | 24-40 | KATZMAN Sharon |
KATZMAN Sharon | 40-24 | TUVDUU Erdenezaya |
RUBY Kevin | 09-55 | KATZMAN Sharon |
KATZMAN Sharon | 27-37 | MAHER Ethan |
MOFFETT Mitch | 25-39 | KATZMAN Sharon |
ROSE Brian | 48-16 | KATZMAN Sharon |
KATZMAN Sharon | 13-51 | PLATT Jared |
KATZMAN Sharon | 41-23 | GREEN Lewis |
MAHER Ethan | 46-18 | KATZMAN Sharon |
2013-08-24 → 2013-08-25: Clarence Memorial - U.S. Championship(USA)
TANIDA Kunihiko | 61-03 | KATZMAN Sharon |
SEELEY Ben | 62-02 | KATZMAN Sharon |
CHITRA Yohanes | 60-04 | KATZMAN Sharon |
PETRIC Vlad | 37-27 | KATZMAN Sharon |
PLUMMER Eugene | 42-22 | KATZMAN Sharon |
2012-12-29: 2012 NYC Winter Tournament(USA)
2012-08-26: 2012 Clarence Hewlett Memorial(USA)
HAI Jerry | 48-16 | KATZMAN Sharon |
PETRIC Vlad | 46-18 | KATZMAN Sharon |
KATZMAN Sharon | 20-44 | BISHOP Robert |
PARSONS David | 39-25 | KATZMAN Sharon |
CAI Jian | 58-06 | KATZMAN Sharon |
CAI Jian | 55-09 | KATZMAN Sharon |
KATZMAN Sharon | 10-54 | SANO Yoko |
ROSE Julia | 14-50 | KATZMAN Sharon |
KATZMAN Sharon | 50-14 | ROSE Joseph |
HAI Jerry | 32-32 | KATZMAN Sharon |
KATZMAN Sharon | 11-53 | PETRIC Vlad |
2011-08-27: Clarence Hewlett Memorial(USA)
2011-07-09: National Open (day 1)(USA)
2011-05-21 → 2011-05-22: Cincinnati Open(USA)
KATZMAN Sharon | 28-36 | PARSONS David |
PETRIC Vlad | 56-08 | KATZMAN Sharon |
CHITRA Yohanes | 47-17 | KATZMAN Sharon |
KATZMAN Sharon | 27-37 | CAI Jian |
TANIDA Kunihiko | 46-18 | KATZMAN Sharon |
PARSONS David | 41-23 | KATZMAN Sharon |
KATZMAN Sharon | 17-47 | PETRIC Vlad |
KATZMAN Sharon | 17-47 | CHITRA Yohanes |
CAI Jian | 23-41 | KATZMAN Sharon |
KATZMAN Sharon | 04-60 | TANIDA Kunihiko |
LEDHE GIACI Marko | 32-32 | KATZMAN Sharon |
KATZMAN Sharon | 14-50 | ARMATYS Frank |
CAI Jian | 49-15 | KATZMAN Sharon |
KATZMAN Sharon | 25-39 | WIENCEK Tom |
ROCKWELL David | 30-34 | KATZMAN Sharon |
KATZMAN Sharon | 29-35 | BISHOP Robert |
TANIDA Kunihiko | 50-14 | KATZMAN Sharon |
SELDARIK Jeffrey | 13-51 | KATZMAN Sharon |
KATZMAN Sharon | 10-54 | WILLIAMS Eddie |
LEDHE GIACI Marko | 35-29 | KATZMAN Sharon |
KATZMAN Sharon | 46-18 | ROCKWELL David |
KATZMAN Sharon | 26-38 | LEDHE GIACI Marko |
WILLIAMS Eddie | 55-09 | KATZMAN Sharon |
ROCKWELL David | 23-41 | KATZMAN Sharon |
KATZMAN Sharon | 28-36 | ROCKWELL David |
LEDHE GIACI Marko | 53-11 | KATZMAN Sharon |
KATZMAN Sharon | 28-36 | WILLIAMS Eddie |
LEDHE GIACI Marko | 57-07 | KATZMAN Sharon |
WILLIAMS Eddie | 55-09 | KATZMAN Sharon |
2010-11-11 → 2010-11-13: WOC 2010 (Roma)(World)
2010-07-11: 2010 National Open (day 2)(USA)
2010-07-10: 2010 National Open (day 1)(USA)
2010-06-06 → 2010-06-07: 2010 Clarence Hewlett Memorial(USA)
2010-04-17: Cincinnati Open - day 1(USA)
TAKANASHI Yusuke | 44-20 | KATZMAN Sharon |
KATZMAN Sharon | 34-30 | BARRASS Iain |
ODEGARD Martin | 57-07 | KATZMAN Sharon |
KATZMAN Sharon | 43-21 | DEXTER Helen |
SHIFMAN Leonid | 49-15 | KATZMAN Sharon |
KATZMAN Sharon | 22-42 | MITSI Christina |
BARNABA Donato | 36-28 | KATZMAN Sharon |
KATZMAN Sharon | 29-35 | VAES Dimitri |
TERKELSEN Signe | 14-50 | KATZMAN Sharon |
KATZMAN Sharon | 45-19 | VECCHI Elisabetta |
PEPERKAMP Marcel | 34-30 | KATZMAN Sharon |
KATZMAN Sharon | 31-33 | DOUDA Tomas |
SAWALA Rita | 28-36 | KATZMAN Sharon |
FANG Randy | 48-16 | KATZMAN Sharon |
LEDHE GIACI Marko | 62-01 | KATZMAN Sharon |
KATZMAN Sharon | 35-29 | WIENCEK Tom |
KATZMAN Sharon | 15-49 | FANG Randy |
KATZMAN Sharon | 10-54 | LEDHE GIACI Marko |
KATZMAN Sharon | 33-31 | WIENCEK Tom |
KATZMAN Sharon | 22-42 | FANG Randy |
WIENCEK Tom | 29-35 | KATZMAN Sharon |
KATZMAN Sharon | 19-45 | LEDHE GIACI Marko |
ROCKWELL David | 44-20 | KATZMAN Sharon |
KATZMAN Sharon | 49-14 | ROCKWELL David |
CAI Jian | 27-37 | KATZMAN Sharon |
KATZMAN Sharon | 30-34 | FU Jacky |
FANG Randy | 55-09 | KATZMAN Sharon |
KATZMAN Sharon | 49-15 | BISHOP Robert |
KATZMAN Sharon | 13-51 | SCHREIBER Raphael |
PETRIC Vlad | 42-22 | KATZMAN Sharon |
KATZMAN Sharon | 21-43 | LEDHE GIACI Marko |
CARRERA Galo | 29-35 | KATZMAN Sharon |
KATZMAN Sharon | 23-41 | WILLIAMS Eddie |
ROCKWELL David | 34-30 | KATZMAN Sharon |
KATZMAN Sharon | 46-18 | BISHOP Robert |
PETRIC Vlad | 40-24 | KATZMAN Sharon |
KATZMAN Sharon | 04-59 | LEDHE GIACI Marko |
GILMORE Steve | 35-29 | KATZMAN Sharon |
2009-11-05 → 2009-11-07: WOC 2009 (Ghent)(World)
2009-08-28 → 2009-08-29: 2009 Clarence Hewlett Memorial (US National Championships)(USA)
2009-07-11: 2009 National Open(USA)
KATZMAN Sharon | 33-31 | NICOLET Stephane |
KATZMAN Sharon | 18-46 | PIHLAJAPURO Lari |
HELMES Jiska | 45-19 | KATZMAN Sharon |
KATZMAN Sharon | 28-36 | DE BOER Rosalinde |
DEXTER Helen | 33-31 | KATZMAN Sharon |
RYBARIK Ivo | 63-01 | KATZMAN Sharon |
KATZMAN Sharon | 05-59 | ASPENRYD Henry |
MUNCH Marlena | 35-29 | KATZMAN Sharon |
KATZMAN Sharon | 53-11 | NIKOLAIDOU Vivia |
RADZIVILOVSKY Pavel | 38-26 | KATZMAN Sharon |
KATZMAN Sharon | 02-62 | LECAT Monique |
ROBINSON Steven | 33-31 | KATZMAN Sharon |
KATZMAN Sharon | 39-25 | BISHOP Robert |
BISHOP Robert | 41-23 | KATZMAN Sharon |
KATZMAN Sharon | 35-29 | LEDHE GIACI Marko |
KATZMAN Sharon | 32-32 | ROCKWELL David |
WHINERY Alan | 47-17 | KATZMAN Sharon |
KATZMAN Sharon | 22-42 | PETRIC Vlad |
CHITRA Yohanes | 50-14 | KATZMAN Sharon |
KATZMAN Sharon | 19-45 | ARMATYS Frank |
PETRIC Vlad | 36-28 | KATZMAN Sharon |
KATZMAN Sharon | 17-47 | FANG Randy |
HAHN Bill | 48-16 | KATZMAN Sharon |
KATZMAN Sharon | 12-52 | WIENCEK Tom |
CAI Jian | 56-08 | KATZMAN Sharon |
2008-11-20 → 2008-11-22: WOC 2008 (Oslo)(World)
2008-08-23 → 2008-08-24: 2008 Clarence Hewlett Memorial(USA)
2008-07-12 → 2008-08-13: 2008 National Open(USA)
KATZMAN Sharon | 33-31 | KJELLSTADLI Jonas |
SUEKUNI Makoto | 57-07 | KATZMAN Sharon |
KATZMAN Sharon | 21-43 | HUBBARD Geoff |
GAERTNER Joerg | 28-36 | KATZMAN Sharon |
KATZMAN Sharon | 21-43 | SCHORETITS Markus |
DE BOER Akke-Lien | 53-11 | KATZMAN Sharon |
KATZMAN Sharon | 16-48 | LECAT Monique |
PATTARAKUL Nida | 63-01 | KATZMAN Sharon |
KATZMAN Sharon | 28-36 | MURAWSKI Stefan |
KATZMAN Sharon | 40-24 | TURNER Alison |
VALLUND Henrik | 45-19 | KATZMAN Sharon |
SAWALA Rita | 38-26 | KATZMAN Sharon |
KATZMAN Sharon | 47-17 | MITSI Christina |
KENNEDY Edmund | 37-27 | KATZMAN Sharon |
KATZMAN Sharon | 44-20 | HAHN Bill |
FU Jacky | 46-18 | KATZMAN Sharon |
KATZMAN Sharon | 31-33 | PETRIC Vlad |
BISHOP Robert | 18-46 | KATZMAN Sharon |
KATZMAN Sharon | 11-53 | FANG Randy |
GILMORE Steve | 62-2 | KATZMAN Sharon |
KATZMAN Sharon | 21-43 | HAHN Bill |
FREY Dana | 32-32 | KATZMAN Sharon |
PETRIC Vlad | 58-6 | KATZMAN Sharon |
KATZMAN Sharon | 49-15 | BISHOP Robert |
KATZMAN Sharon | 9-55 | ROCKWELL David |
2007-08-25 → 2007-08-26: US National Championship 2007(USA)
2007-07-21 → 2007-07-22: US National Open 2007(USA)
2007-02-24 → 2007-02-25: US Open 2007(USA)
FANG Randy | won against | KATZMAN Sharon |
KATZMAN Sharon | lost to | REYNOLDS Colin |
HAHN Bill | won against | KATZMAN Sharon |
KATZMAN Sharon | lost to | PLUMMER Eugene |
ELLIOTT Cathy | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
CAI Jian | won against | KATZMAN Sharon |
HAHN Bill | won against | KATZMAN Sharon |
KATZMAN Sharon | won against | ROCKWELL David |
ARMATYS Frank | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
WIENCEK Tom | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
KATZMAN Sharon | won against | HARRIS April |
GUARDUCCI Andrea | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
KATZMAN Sharon | won against | HARRIS April |
GUARDUCCI Andrea | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
2006-08-26 → 2006-08-27: US National championship 2006(USA)
2006-07-08 → 2006-07-09: US National Open 2006(USA)
2006-06-11: Championnat du Canada(Canada)
WILLIAMS Eddie | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
GUARDUCCI Andrea | won against | KATZMAN Sharon |
YIU Edmund | won against | KATZMAN Sharon |
CAI Jian | won against | KATZMAN Sharon |
LINDSTROM Eric | won against | KATZMAN Sharon |
ARMATYS Frank | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | KATZMAN Sharon |
YIU Edmund | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
ROCKWELL David | won against | KATZMAN Sharon |
FANG Randy | won against | KATZMAN Sharon |
CORIO Marc | won against | KATZMAN Sharon |
FU Jacky | won against | KATZMAN Sharon |
LEUNG David | won against | KATZMAN Sharon |
KRZYWONOS Tim | won against | KATZMAN Sharon |
SHEN Stan | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | KATZMAN Sharon |
2005-08-13 → 2005-08-14: US National Championship 2005(USA)
SY Steven | won against | KATZMAN Sharon |
KATZMAN Sharon | lost to | DIAMOND Judith |
FANG Randy | won against | KATZMAN Sharon |
MERKT Elizabeth | won against | KATZMAN Sharon |
CORIO Marc | won against | KATZMAN Sharon |
BISHOP Robert | won against | KATZMAN Sharon |
WILSON Timothy | won against | KATZMAN Sharon |