Ratings
NARIYA Makoto (Japan)
Japanese name(s): 成谷允94 tournaments
557 results
Player ID: 5685
Rated T113 in Japan and T131 in Asia&Oceania&Africa and T144 in the World
Latest rating: 2159
557 results
Player ID: 5685
Rated T113 in Japan and T131 in Asia&Oceania&Africa and T144 in the World
Latest rating: 2159
2023-10-01: 49_All_Japan_Kanagawa_prelim(Japan)
2023-07-16: 16_Ouza_Sen(Japan)
2023-07-02: 119_Kanagawa_open_B(Japan)
2023-03-19: 43_Meijin(Japan)
2023-03-05: 118_Kanagawa_open(Japan)
IIDA Kanata | won against | NARIYA Makoto |
NARIYA Makoto | won against | ITO Yuusaku |
ODA Akari | won against | NARIYA Makoto |
NARIYA Makoto | won against | SHIGEMATSU Hajime |
MITSUYA Nobuaki | won against | NARIYA Makoto |
NARIYA Makoto | won against | TOMITO Shouhei |
NARIYA Makoto | 34-30 | KAGAWA Yoichi |
NAKAMORI Hiroki | 39-25 | NARIYA Makoto |
TOKIWA Shuto | 57-07 | NARIYA Makoto |
MURAKAMI Takeshi | 33-31 | NARIYA Makoto |
MEISHO Yuta | 44-20 | NARIYA Makoto |
NARIYA Makoto | 53-11 | TOMITA Yo |
TAYAMA Tsubasa | 42-22 | NARIYA Makoto |
NARIYA Makoto | 46-18 | KOSHINO Kazuhiko |
NARIYA Makoto | 43-21 | MIYAMOTO Taketora |
SHIMIZU Naoki | 38-26 | NARIYA Makoto |
NARIYA Makoto | 46-18 | AOKI Daichi |
KURITA Seiya | 36-28 | NARIYA Makoto |
GOTO Hiroshi | 36-28 | NARIYA Makoto |
NARIYA Makoto | 59-05 | KAWAMURA Shitoshi |
SHIMIZU Naoki | 37-27 | NARIYA Makoto |
NARIYA Makoto | 44-20 | TAYAMA Tsubasa |
NARIYA Makoto | 43-21 | UMEDA Yuwa |
NARIYA Makoto | 40-24 | SATO Naohiro |
NARIYA Makoto | 36-28 | OGURA Ryutaro |
NARIYA Makoto | 50-14 | SASAKI Yasuyuki |
ITO Kenshun | 37-27 | NARIYA Makoto |
NARIYA Makoto | 34-30 | SUGIYAMA Tomoyuki |
NARIYA Makoto | 43-21 | KAWARABAYASHI Koji |
SAJI Kouya | 46-18 | NARIYA Makoto |
MITSUYA Nobuaki | 33-31 | NARIYA Makoto |
2019-11-24: 48_All_Japan_championship(Japan)
2019-10-27: 48_All_Japan_Kanagawa_prelim(Japan)
NARIYA Makoto | won against | TAKAGI Yosuke |
NAGANO Yasushi | won against | NARIYA Makoto |
MATSUMOTO Hiroshi | won against | NARIYA Makoto |
NARIYA Makoto | won against | KOBAYASHI Ayumi |
NARIYA Makoto | won against | SHIMIZU Naoki |
NARIYA Makoto | won against | KOYASHIKI Ken |
NARIYA Makoto | 54-10 | NODA Bintatsu |
NARIYA Makoto | 35-29 | HORIUCHI Soutarou |
NARIYA Makoto | 40-24 | TANAKA Junji |
OHMORI Keita | 34-30 | NARIYA Makoto |
NARIYA Makoto | 33-31 | NAKAMURA Rintaro |
OHMORI Keita | 55-09 | NARIYA Makoto |
NARIYA Makoto | 39-25 | KURIHARA Aru |
2018-12-02: 32_Kawasaki_open(Japan)
2018-11-04: 110_Kanagawa_open(Japan)
2018-10-28: 47_All_Japan_Kanagawa_prelim(Japan)
KITAJIMA Hideki | 40-24 | NARIYA Makoto |
NARIYA Makoto | 40-24 | NARUMI Hisatoshi |
SUKO Masayuki | 35-29 | NARIYA Makoto |
NARIYA Makoto | 55-09 | KOSHINO Kazuhiko |
NARIYA Makoto | 34-30 | NANASE Yuuma |
NARIYA Makoto | 38-26 | IWAKURA Hiroaki |
URANO Kento | 40-24 | NARIYA Makoto |
NARIYA Makoto | 35-29 | HAYASAKA Toshie |
NARIYA Makoto | 39-25 | IIJIMA Takamune |
NARIYA Makoto | 48-16 | SAJI Kouya |
NARIYA Makoto | 34-30 | MITSUYA Nobuaki |
NARIYA Makoto | 33-31 | ITAGAKI Kenichi |
NARIYA Makoto | 33-31 | TAYAMA Tsubasa |
KURIHARA Aru | 33-31 | NARIYA Makoto |
NAKAMURA Rintaro | 33-31 | NARIYA Makoto |
ASAHINA Satoshi | 33-31 | NARIYA Makoto |
2017-07-16: 45_All_Japan_open_championship(Japan)
2017-07-09: 179_Nagareyama_open(Japan)
2017-06-18: 45_All_Japan_Kanagawa_prelim(Japan)
ITO Junya | won against | NARIYA Makoto |
NARIYA Makoto | won against | TSUKAMOTO Kazuma |
KIYONOBU Kenta | won against | NARIYA Makoto |
KIMURA Yuto | won against | NARIYA Makoto |
NARIYA Makoto | won against | TANIDA Kunihiko |
ISHIGURO Hiroki | won against | NARIYA Makoto |
NARIYA Makoto | 48-16 | ISHIKAWA Akira |
OHNO Atsuko | 43-21 | NARIYA Makoto |
NARIYA Makoto | 58-06 | NISHIMURA Haruna |
NARIYA Makoto | 45-19 | TAKAHASHI Shiu |
NARIYA Makoto | 58-06 | NARUMI Hisatoshi |
NARIYA Makoto | 33-31 | KITANO Ochachi |
NARIYA Makoto | 33-31 | OHMORI Keita |
NARIYA Makoto | 33-31 | KUDOU Yuusei |
NARIYA Makoto | 33-31 | TSUCHIYA Ryosuke |
FUKUCHI Keisuke | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | OSATO Suguru |
2016-07-17: 44_All_Japan_championship(Japan)
2016-06-19: 44_All_Japan_Kanagawa_prelim(Japan)
2016-04-03: 4_Yokohama_challenge(Japan)
2016-03-26: 111_Shinagawa_open(Japan)
2016-03-20: 37_Meijin(Japan)
2016-01-30: 109_Shinagawa_open(Japan)
NARUMI Hisatoshi | won against | NARIYA Makoto |
NARIYA Makoto | won against | YOSHIDA Kouki |
IWAKURA Hiroaki | won against | NARIYA Makoto |
ANDO Keito | won against | NARIYA Makoto |
NARIYA Makoto | won against | HIRABAYASHI Eiji |
NARIYA Makoto | won against | HARA Shuichi |
NARIYA Makoto | 33-31 | TOMINAGA Kenta |
SATANI Tetsu | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | ASAHINA Satoshi |
NARIYA Makoto | 33-31 | FUKUCHI Keisuke |
OHIKE Yoshinori | 33-31 | NARIYA Makoto |
ISHII Takehiro | 33-31 | NARIYA Makoto |
NARIYA Makoto | 40-24 | TANAKA Amane |
TAMAKI Kyotaro | 34-30 | NARIYA Makoto |
NAKANO Jo | 34-30 | NARIYA Makoto |
ITO Yuta | 39-25 | NARIYA Makoto |
ASOU Daisuke | 33-31 | NARIYA Makoto |
TAKAHASHI Hisashi | 34-30 | NARIYA Makoto |
TAMAKI Kyotaro | 40-24 | NARIYA Makoto |
ISHIKAWA Hikaru | 44-20 | NARIYA Makoto |
NARIYA Makoto | 55-09 | KITIGAWA Mami |
NARIYA Makoto | 34-30 | SAJI Kouya |
MURAKAMI Takeshi | 49-15 | NARIYA Makoto |
NARIYA Makoto | 45-19 | KOMAGATA Masayuki |
NARIYA Makoto | won against | IKEDA Ryousuke |
KANOU Eishi | won against | NARIYA Makoto |
NARIYA Makoto | won against | SASAKI Yasuyuki |
NARIYA Makoto | won against | MATSUNAGA Syou |
NAGASAKI Hidekazu | won against | NARIYA Makoto |
NARIYA Makoto | won against | KITANO Takumi |
SAITO Riki | won against | NARIYA Makoto |
NARIYA Makoto | 55-09 | SAKAKI Naoto |
KIYONOBU Kenta | 41-23 | NARIYA Makoto |
NARIYA Makoto | 44-20 | KOBAYASHI Manabu |
MITSUYA Nobuaki | 48-16 | NARIYA Makoto |
SASAKI Kousuke | 41-23 | NARIYA Makoto |
NARIYA Makoto | 37-27 | TAYAMA Tsubasa |
2015-08-08: 98_Chiyarenshi_open(Japan)
2015-08-02: 6_Kanagawa_cup(Japan)
2015-07-25: 103_Shinagawa_open(Japan)
2015-06-27: 102_Shinagawa_open(Japan)
2015-06-21: 43_All_Japan_Kanagawa_prelim(Japan)
2015-06-13: 96_Chiyarenshi_open(Japan)
2015-06-07: 25_Kawasaki_open(Japan)
2015-05-31: 14_Shinagawa_super_league(Japan)
2015-05-23: 101_Shinagawa_open(Japan)
2015-05-09: 95_Chiyarenshi_open(Japan)
2015-05-06: Kanto_champ_women_students_pr(Japan)
2015-04-29: 3_Tokyo_open(Japan)
2015-04-25: 100_Shinagawa_open(Japan)
2015-04-11: 94_Chiyarenshi_open(Japan)
2015-03-28: 99_Shinagawa_open(Japan)
MURAKAMI Takeshi | 38-26 | NARIYA Makoto |
NARIYA Makoto | 34-30 | SANO Yoko |
NARIYA Makoto | 36-28 | NISHIO Hakudo |
NARIYA Makoto | 34-30 | KURAHASHI Satoshi |
MITSUYA Nobuaki | 35-29 | NARIYA Makoto |
NAKANO Jo | 39-25 | NARIYA Makoto |
NARIYA Makoto | 36-28 | TOMINAGA Kenta |
OSATO Suguru | 39-25 | NARIYA Makoto |
NARIYA Makoto | 33-31 | ITO Yuta |
KURIHARA Aru | 40-24 | NARIYA Makoto |
MATSUMOTO Makoto | 39-25 | NARIYA Makoto |
NARIYA Makoto | 33-31 | IKEDA Atsuhiko |
ISHIKAWA Akira | 36-28 | NARIYA Makoto |
SOUDA Shun | 40-24 | NARIYA Makoto |
NARIYA Makoto | 42-22 | ONUKI Yutaka |
NARIYA Makoto | 39-25 | NISHIO Hakudo |
NARIYA Makoto | won against | HASEGAWA Takeshi |
NARIYA Makoto | 38-26 | YAMAMOTO Takashi |
NARIYA Makoto | 34-30 | TAMAKI Kyotaro |
NARIYA Makoto | 42-22 | TAKAMIZAWA Daiki |
KAMIKURA Daisuke | 33-31 | NARIYA Makoto |
NARIYA Makoto | 41-23 | ISHIKAWA Akira |
NARIYA Makoto | 35-29 | OSATO Suguru |
NAKAJIMA Tetsuya | 35-29 | NARIYA Makoto |
NARIYA Makoto | 42-22 | TATSUMI-IIJIMA Yukiko |
NARIYA Makoto | 33-31 | OHMORI Keita |
YABE Uma | 33-31 | NARIYA Makoto |
KASAI Masaya | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | ITAGAKI Kenichi |
NARIYA Makoto | 33-31 | SUGUWARA Kiyoshi |
MATSUYA Shinpei | 33-31 | NARIYA Makoto |
HISHIYAMA Yuichi | 33-31 | NARIYA Makoto |
NAKAJIMA Tetsuya | 40-24 | NARIYA Makoto |
NARIYA Makoto | 34-30 | TANIDA Kunihiko |
NARIYA Makoto | 36-28 | TATSUMI-IIJIMA Yukiko |
NARIYA Makoto | 38-26 | KURIHARA Aru |
TSUCHIYA Ryosuke | won against | NARIYA Makoto |
NARIYA Makoto | 44-20 | OCHIAI Naofumi |
TAKANASHI Yusuke | 38-26 | NARIYA Makoto |
NODA Bintatsu | 41-23 | NARIYA Makoto |
NARIYA Makoto | 47-17 | MORII Takumi |
NARIYA Makoto | 57-07 | TSUCHIYA Ryosuke |
AKAGI Tachiro | 40-24 | NARIYA Makoto |
NARIYA Makoto | 34-30 | YAMAKAWA Takashi |
KAMIKURA Daisuke | 33-31 | NARIYA Makoto |
NARIYA Makoto | 34-30 | KIYONOBU Kenta |
NARIYA Makoto | won against | NAKANO Jo |
NARIYA Makoto | 33-31 | SATANI Tetsu |
TAKANASHI Yusuke | 44-20 | NARIYA Makoto |
NARIYA Makoto | 34-30 | HISHIYAMA Yuichi |
NARIYA Makoto | 36-28 | TATSUMI-IIJIMA Yukiko |
NARIYA Makoto | 35-29 | SUGUWARA Kiyoshi |
NARIYA Makoto | 35-29 | NAKANO Jo |
NARIYA Makoto | 33-31 | NAKAJIMA Tetsuya |
NARIYA Makoto | 42-22 | NARUMI Hisatoshi |
NARIYA Makoto | 38-26 | MURAKAMI Takeshi |
NARIYA Makoto | 46-18 | KURIHARA Aru |
NAGANO Yasushi | 34-30 | NARIYA Makoto |
NARIYA Makoto | 35-29 | KOMAGATA Masayuki |
KAMIKURA Daisuke | 34-30 | NARIYA Makoto |
NARIYA Makoto | 40-24 | ISHIKAWA Akira |
IWATA Hiroyuki | 34-30 | NARIYA Makoto |
NARIYA Makoto | 36-28 | YAMAKAWA Takashi |
NARIYA Makoto | 37-27 | IWATA Hiroyuki |
NARIYA Makoto | 33-31 | ISHII Takehiro |
NARIYA Makoto | 42-22 | IWAKURA Hiroaki |
MURAKAMI Takeshi | 35-29 | NARIYA Makoto |
HISHIYAMA Yuichi | 40-24 | NARIYA Makoto |
NARIYA Makoto | 35-29 | ISHIKAWA Akira |
SOUDA Shun | 35-29 | NARIYA Makoto |
NARIYA Makoto | 44-20 | TAKEDA Kyoko |
NARIYA Makoto | 35-29 | YAMANAKA Yukihiro |
KITANO Takumi | 35-29 | NARIYA Makoto |
OHMORI Keita | 34-30 | NARIYA Makoto |
NARIYA Makoto | 38-26 | TAKIGAWA Mitsuaki |
HISHIYAMA Yuichi | won against | NARIYA Makoto |
NARIYA Makoto | 34-30 | TATSUMI-IIJIMA Yukiko |
NARIYA Makoto | 34-30 | KIYONOBU Kenta |
NARIYA Makoto | 39-25 | KUROIWA Atsuhiro |
MURAKAMI Takeshi | 39-25 | NARIYA Makoto |
KAMIKURA Daisuke | 37-27 | NARIYA Makoto |
NARIYA Makoto | 35-29 | TAKAHASHI Hisashi |
KURIHARA Aru | 33-31 | NARIYA Makoto |
NARIYA Makoto | 35-29 | MITSUYA Nobuaki |
NARIYA Makoto | 37-27 | NAKAJIMA Tetsuya |
NARIYA Makoto | 36-28 | SANO Yoko |
NARUMI Hisatoshi | 33-31 | NARIYA Makoto |
NARIYA Makoto | 35-29 | KANEKO Kodai |
NARIYA Makoto | 36-28 | TATSUMI-IIJIMA Yukiko |
KURAHASHI Satoshi | 34-30 | NARIYA Makoto |
NARIYA Makoto | 36-28 | NISHIO Hakudo |
2011-05-29: 32_Meijin(Japan)
2011-03-06: 73_Kanagawa_open(Japan)
2011-02-19: 52_King_state(Japan)
NARIYA Makoto | won against | YOSHIDA Taisaku |
HAGA Kazutoshi | won against | NARIYA Makoto |
NARIYA Makoto | won against | OKUDA Tsuyoshi |
NARIYA Makoto | won against | NAGANO Yasushi |
HAGIKURA Yutaka | won against | NARIYA Makoto |
MURAKAMI Takeshi | won against | NARIYA Makoto |
NARIYA Makoto | 55-09 | NARUMI Hisatoshi |
NARIYA Makoto | 42-22 | IKEDA Atsuhiko |
HAGIKURA Yutaka | 35-29 | NARIYA Makoto |
NARIYA Makoto | 42-22 | KURITA Seiya |
NARIYA Makoto | 48-16 | TAKAHASHI Hisashi |
IIJIMA Takamune | 35-29 | NARIYA Makoto |
NARIYA Makoto | 35-29 | NAKAJIMA Tetsuya |
NARIYA Makoto | 40-24 | ISHIKAWA Akira |
NAKAMORI Chiaki | 34-30 | NARIYA Makoto |
NARIYA Makoto | 37-27 | HAGIKURA Yutaka |
MITSUYA Nobuaki | won against | NARIYA Makoto |
TSUKAMOTO Kazuma | 34-30 | NARIYA Makoto |
2010-08-29: 5_Ouza_sen(Japan)
2010-07-18: 38_Japan_Open_Champ(Japan)
2010-06-20: 38_Japan_Champ_Kanagawa_prelim(Japan)
2010-05-09: 9_Inuyama_open(Japan)
2010-03-28: 39_King_State(Japan)
2010-03-21: 31_Meijin(Japan)
2010-02-07: 31_Kanagawa_expert_game(Japan)
NAGASAKI Hidekazu | 51-13 | NARIYA Makoto |
NAGAO Hiroto | 55-09 | NARIYA Makoto |
NARIYA Makoto | 55-09 | NISHIYAMA Momoko |
OHUCHI Yasuhiro | 54-10 | NARIYA Makoto |
NARIYA Makoto | 33-31 | UMEZAWA Yoshinori |
NARIYA Makoto | 45-19 | KITAJIMA Hideki |
MATSUMOTO Hiroshi | won against | NARIYA Makoto |
NARIYA Makoto | won against | ITAGAKI Kenichi |
NARIYA Makoto | won against | ESAKI Yuta |
NARIYA Makoto | won against | TERADA Shiyouzi |
ENOMOTO Yasuhiro | won against | NARIYA Makoto |
OKAMOTO Kazuki | won against | NARIYA Makoto |
NARIYA Makoto | 40-24 | NISHIMURA Tatsuyuki |
NARIYA Makoto | 50-14 | MATSUYA Shinpei |
SUZUKI Yuta | 38-26 | NARIYA Makoto |
NARIYA Makoto | 39-25 | NOBUKAWA Hiroki |
NARIYA Makoto | 46-18 | MITSUYA Nobuaki |
NAKAJIMA Tetsuya | 36-28 | NARIYA Makoto |
YAMAKAWA Takashi | 41-23 | NARIYA Makoto |
MURAKAMI Takeshi | 36-28 | NARIYA Makoto |
NARIYA Makoto | 37-27 | SUZUKI Yuta |
ISHIKAWA Akira | 40-24 | NARIYA Makoto |
NARIYA Makoto | 34-30 | NAGANO Yasushi |
NARIYA Makoto | 43-21 | SAITO Aya |
NAKAJIMA Tetsuya | 34-30 | NARIYA Makoto |
SATO Koichiro | 36-28 | NARIYA Makoto |
NARIYA Makoto | 35-29 | NAKAMORI Chiaki |
YAMAKAWA Takashi | 33-31 | NARIYA Makoto |
NARIYA Makoto | 37-27 | AKASHI Tomone |
NARIYA Makoto | 64-00 | IKEDA Atsuhiko |
SATANI Tetsu | 64-00 | NARIYA Makoto |
NARIYA Makoto | 64-00 | KANEDA Shigeru |
NARIYA Makoto | 64-00 | MATSUZAWA Atsushi |
NARIYA Makoto | 64-00 | MITSUYA Nobuaki |
NARIYA Makoto | 64-00 | NAKAMORI Chiaki |
NARIYA Makoto | 62-02 | NAKAYAMA Takahiro |
NARIYA Makoto | 38-26 | MATSUMOTO Hiroyuki |
TOMINAGA Kenta | 48-16 | NARIYA Makoto |
OHMORI Keita | 37-27 | NARIYA Makoto |
2009-11-01: 65_Kanagawa_open(Japan)
2009-09-06: 4_Ouza_sen(Japan)
2009-07-19: 37_Japan_Champ(Japan)
2009-06-21: 37_Japan_Champ_Kanagawa_prelim(Japan)
2009-06-20: 35_King_State(Japan)
2009-03-29: 30_Meijin(Japan)
2009-03-28: 30_Meijin_prelim(Japan)
2009-03-01: 62_Kanagawa_Open_B(Japan)
2009-02-11: 29_King_State(Japan)
2009-02-01: 30_Kanagawa_Expert(Japan)
2009-01-25: 28_King_State(Japan)
2009-01-04: 61_Kanagawa_Open_B(Japan)
2009-01-03: Shinagawa_2009(Japan)
NARIYA Makoto | 40-24 | SHINOHARA Jun |
NARIYA Makoto | 43-21 | IMOTO Wataru |
NAGAO Hiroto | 39-25 | NARIYA Makoto |
NARIYA Makoto | 47-17 | ITAGAKI Kenichi |
KOMAGATA Masayuki | 33-31 | NARIYA Makoto |
NAGASAKI Hidekazu | 44-20 | NARIYA Makoto |
KITAJIMA Hideki | 34-30 | NARIYA Makoto |
NARIYA Makoto | 36-28 | TAKANO-TSUJI Toshimi |
NARIYA Makoto | 40-24 | NAGASHIMA Kazuhito |
NAKAJIMA Tetsuya | 43-21 | NARIYA Makoto |
NARIYA Makoto | 39-25 | FUNATSU Asuka |
KANOU Yuki | 34-30 | NARIYA Makoto |
IIJIMA Takamune | 33-31 | NARIYA Makoto |
NARIYA Makoto | won against | TODA Tomoya |
NARIYA Makoto | won against | IMAOKA Tsukasa |
NARIYA Makoto | won against | TERADA Shiyouzi |
NAKAMURA Yuya | won against | NARIYA Makoto |
ESAKI Yuta | won against | NARIYA Makoto |
NARIYA Makoto | won against | MATSUMOTO Hiroshi |
NARIYA Makoto | 33-31 | NAKAYAMA Takahiro |
NARIYA Makoto | 33-31 | TOSAKA Hideki |
NARIYA Makoto | 33-31 | MATSUYA Shinpei |
MIYAZAKI Yuji | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | HOTTA Ken |
NARIYA Makoto | 33-31 | SUZUKI Yuta |
NAGAMATSU Ryota | 34-30 | NARIYA Makoto |
MIYAZAKI Yuji | 41-23 | NARIYA Makoto |
SANO Yoko | 34-30 | NARIYA Makoto |
NARIYA Makoto | 34-30 | OHTAKE Kosuke |
NARIYA Makoto | 41-23 | KAWABATA Seiji |
NARIYA Makoto | 33-31 | SUGASE Takahiro |
NARIYA Makoto | 33-31 | MIYAZAKI Yuji |
NARIYA Makoto | 33-31 | KITAJIMA Hideki |
OKAMOTO Kazuki | 33-31 | NARIYA Makoto |
TAKIZAWA Nobuyuki | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | TSUKAMOTO Kazuma |
WATAHIKI Kenta | 33-31 | NARIYA Makoto |
NAGASAKI Hidekazu | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | GOTO Misaki |
NARIYA Makoto | 33-31 | OKUDA Tsuyoshi |
NARIYA Makoto | 33-31 | UMEZAWA Yoshinori |
NARIYA Makoto | 33-31 | GOTO Masahiro |
NARIYA Makoto | 33-31 | URUSHIHARA Yoshihisa |
NARIYA Makoto | 41-23 | TOKI Yugo |
OHMORI Keita | 46-18 | NARIYA Makoto |
NARIYA Makoto | 44-20 | SANO Yoko |
GOTO Masahiro | 39-25 | NARIYA Makoto |
NARIYA Makoto | 56-08 | NAGAMATSU Ryota |
NARIYA Makoto | 52-12 | SUZUKI Yuta |
NARIYA Makoto | 46-18 | SHINOHARA Jun |
NARIYA Makoto | 43-21 | SUZUKI Atsushi |
NARIYA Makoto | 37-27 | NAKAJIMA Tetsuya |
SATANI Tetsu | 36-28 | NARIYA Makoto |
TSUKAMOTO Kazuma | won against | NARIYA Makoto |
MATSUYA Shinpei | 58-06 | NARIYA Makoto |
NARIYA Makoto | 36-28 | ITAGAKI Kenichi |
NARIYA Makoto | 37-27 | NODA Bintatsu |
MITSUYA Nobuaki | 34-30 | NARIYA Makoto |
NARIYA Makoto | 33-31 | OHHASHI Tomoshige |
NARIYA Makoto | 33-31 | MATSUYA Shinpei |
NARIYA Makoto | 43-21 | ARAKI Kentaro |
NARIYA Makoto | 34-30 | OZAWA Kou |
IWATA Hiroyuki | 45-19 | NARIYA Makoto |
NARIYA Makoto | 43-21 | MITSUYA Nobuaki |
NARIYA Makoto | 39-25 | SATO Koichiro |
NARIYA Makoto | 38-26 | KOIDE Satoshi |
NARIYA Makoto | 35-29 | TANAKA Atsushi |
NARIYA Makoto | 51-13 | YASHIRO Miyabi |
NARIYA Makoto | 37-27 | KATO Yuzuru |
MATSUYA Shinpei | 38-26 | NARIYA Makoto |
NARIYA Makoto | 35-29 | SAITO Riki |
SAWAKI Yusuke | 33-31 | NARIYA Makoto |
NARIYA Makoto | 37-27 | IWATA Hiroyuki |
YAMAKAWA Takashi | 33-31 | NARIYA Makoto |
KURACHI Takayuki | 39-25 | NARIYA Makoto |
NARIYA Makoto | 33-31 | TSUKAMOTO Kazuma |
NARIYA Makoto | 45-19 | WATANABE Keiichi |
NARIYA Makoto | 35-29 | TOKUSHIMA Akira |
OHHASHI Tomoshige | 40-24 | NARIYA Makoto |
2008-12-20: 29_King_State_A(Japan)
2008-11-29: 25_King_State(Japan)
2008-09-15: 19_King_state_Open(Japan)
2008-08-26: 28_CH_Student_Prelim(Japan)
2008-08-23: 8_Anti_Resistance_Game(Japan)
2008-08-02: 48_Shinagawa_open(Japan)
2008-06-15: 36th Japanese championship Kanagawa preliminary A(Japan)
2008-06-01: 11th Shingwa Open (Japan)
2008-03-23: 29_Meijin(Japan)
2008-03-15: 21st king state cup A(Japan)
2008-03-02: 57th Kanagawa Open(Japan)
2008-03-01: 43_Shinagawa_open(Japan)
2008-02-24: 9th king state special(Japan)
2008-02-16: 20th King state cup B(Japan)
NARIYA Makoto | 51-13 | NAGANO Yasushi |
NARIYA Makoto | 55-09 | KOSHINO Kazuhiko |
NAKAMURA Yuya | 38-26 | NARIYA Makoto |
NAKAJIMA Tetsuya | 38-26 | NARIYA Makoto |
NARIYA Makoto | 50-14 | ISHIHARA Makoto |
NAGASAKI Hidekazu | 38-26 | NARIYA Makoto |
NARIYA Makoto | 46-18 | SHIMONOSONO Kozo |
MURAKAMI Takeshi | 38-26 | NARIYA Makoto |
NARIYA Makoto | 33-31 | MIYAZAKI Yuji |
TAKANASHI Yusuke | 60-04 | NARIYA Makoto |
NARIYA Makoto | 35-29 | SATO Yutaka |
NAGAMATSU Ryota | 41-23 | NARIYA Makoto |
ISHIKAWA Akira | 38-26 | NARIYA Makoto |
SATO Takuma | 42-22 | NARIYA Makoto |
NARIYA Makoto | 57-07 | SHINOHARA Jun |
NARIYA Makoto | 64-00 | SHINOHARA Chiaki |
NARIYA Makoto | 52-12 | KOIDE Satoshi |
IWATA Hiroyuki | 44-20 | NARIYA Makoto |
WATAHIKI Kenta | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | KAWAGUCHI Yuuki |
NAGANO Yasushi | 33-31 | NARIYA Makoto |
TSUKAMOTO Kazuma | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | ENOMOTO Yasuhiro |
OZAWA Kou | 33-31 | NARIYA Makoto |
MIYASHITA Naoto | 38-26 | NARIYA Makoto |
ISHIKAWA Akira | 36-28 | NARIYA Makoto |
OKAMOTO Kazuki | 38-26 | NARIYA Makoto |
NARIYA Makoto | 40-24 | OGURI Kenji |
FUNABASHI Kazuki | 40-24 | NARIYA Makoto |
NARIYA Makoto | 41-23 | SANO Yoko |
NARIYA Makoto | 38-26 | MURAKAMI Takeshi |
OKUDA Tsuyoshi | 38-26 | NARIYA Makoto |
NARIYA Makoto | 42-22 | WATANABE Keiichi |
NARIYA Makoto | 52-12 | SATO Koichiro |
NARIYA Makoto | 55-09 | ARAKI Kentaro |
NARIYA Makoto | 42-22 | AZUMA Hideki |
KOBAYASHI Hironao | lost to | NARIYA Makoto |
IIJIMA Takamune | won against | NARIYA Makoto |
NARIYA Makoto | won against | SAITO Aya |
NAGASHIMA Kazuhito | won against | NARIYA Makoto |
NARIYA Makoto | won against | YAMAZAKI Nobuyuki |
NARIYA Makoto | won against | TANAKA Atsushi |
NARIYA Makoto | won against | NODA Bintatsu |
WATAHIKI Kenta | won against | NARIYA Makoto |
WATANABE Hideaki | 33-31 | NARIYA Makoto |
IWATA Hiroyuki | 33-31 | NARIYA Makoto |
AZUMA Hideki | 33-31 | NARIYA Makoto |
KOBAYASHI Kasa | 33-31 | NARIYA Makoto |
NARIYA Makoto | 33-31 | SHINBO Asakura |
TANIDA Kunihiko | lost to | NARIYA Makoto |
NAGASHIMA Kazuhito | won against | NARIYA Makoto |
UEDA Mikiya | won against | NARIYA Makoto |
SAITO Riki | won against | NARIYA Makoto |
NAKAMURA Yuya | won against | NARIYA Makoto |
NARIYA Makoto | won against | SANO Yoko |
KURITA Seiya | lost to | NARIYA Makoto |
NARIYA Makoto | won against | WATANABE Hideaki |
NARIYA Makoto | won against | SATO Tetsuya |
YAMAZAKI Nobuyuki | won against | NARIYA Makoto |
INOUE Shirakawa | won against | NARIYA Makoto |
ITO Junya | won against | NARIYA Makoto |
SATO Tetsuya | 45-19 | NARIYA Makoto |
NARIYA Makoto | 50-14 | NAGAMATSU Ryota |
NARIYA Makoto | 51-13 | OHHASHI Tomoshige |
MITSUYA Nobuaki | 43-21 | NARIYA Makoto |
NARIYA Makoto | 64-00 | OHTAKE Kosuke |
SAWAKI Yusuke | 36-28 | NARIYA Makoto |
WATAHIKI Kenta | won against | NARIYA Makoto |
NARIYA Makoto | won against | NODA Yuji |
NARIYA Makoto | won against | TAKAHASHI Kanji |
OKAMOTO Akihiko | won against | NARIYA Makoto |
NARIYA Makoto | won against | ISHIKAWA Akira |
NARIYA Makoto | won against | AZUMA Hideki |
ENOMOTO Yasuhiro | won against | NARIYA Makoto |
WATANABE Keiichi | won against | NARIYA Makoto |
UEDA Mikiya | won against | NARIYA Makoto |
TAMAKI Kyotaro | won against | NARIYA Makoto |
