Ratings
CHITRA Yohanes (USA)
37 tournaments
400 results
Player ID: 4089
400 results
Player ID: 4089
Yohanes Chitra is the #7 rated american player. He started playing competitively in 2003 and played his first World Othello championship in 2006, Mito, Japan; where he finished in the top 10. In WOC 2011, New York, USA he reached a top 20 placement. Yohanes Chitra has played 4 WOCs so far and Hong Kong 2019 will be his 5th WOC tournament!
finished in top 10 in WOC 2006, Mito, Japan
finished in top 20 in WOC 2011 New York, USA
2020-04-07: US open 2020(USA)
CHITRA Yohanes | 35-29 | TAKIGAWA Mitsuaki |
CHITRA Yohanes | 51-13 | DITMER Jonathan |
RUBY Kevin | 21-43 | CHITRA Yohanes |
GOWDER Conor | 11-53 | CHITRA Yohanes |
CHITRA Yohanes | 51-13 | TAKIGAWA Mitsuaki |
TAKIGAWA Mitsuaki | 21-43 | CHITRA Yohanes |
2019-05-18 → 2019-05-19: 2019 US Open(USA)
CHITRA Yohanes | 40-24 | DRUK Erez |
FU Jacky | 32-32 | CHITRA Yohanes |
CHITRA Yohanes | 52-12 | LAU Shunki |
MORENO Borja | 29-35 | CHITRA Yohanes |
CHITRA Yohanes | 55-09 | NAMAZU Yuki |
RUBY Kevin | 10-54 | CHITRA Yohanes |
BISHOP Robert | 19-45 | CHITRA Yohanes |
CHITRA Yohanes | 36-28 | KOMPEL Alex |
NAMAZU Misa | 08-56 | CHITRA Yohanes |
CHITRA Yohanes | 32-32 | FU Jacky |
2018-04-21 → 2018-04-22: 2018 US Open(USA)
CHEN Albert | 47-17 | CHITRA Yohanes |
CHITRA Yohanes | 15-49 | FU Jacky |
YIU Edmund | 37-27 | CHITRA Yohanes |
CHITRA Yohanes | 60-04 | RUBY Kevin |
SEELEY Ben | 58-06 | CHITRA Yohanes |
CHITRA Yohanes | 26-38 | MORENO Borja |
ROSE Julia | 19-45 | CHITRA Yohanes |
CHITRA Yohanes | 29-35 | LEDHE GIACI Marko |
ROSE Joseph | 33-31 | CHITRA Yohanes |
CHITRA Yohanes | 27-37 | ROSE Brian |
SANO Yoko | 35-29 | CHITRA Yohanes |
2017-07-09: US Open 2017(USA)
2017-04-23: 2017 Canadian Championship(Canada)
LEDHE GIACI Marko | 18-46 | CHITRA Yohanes |
HUANG Wil | 17-47 | CHITRA Yohanes |
CHITRA Yohanes | 07-57 | MORENO Borja |
CHITRA Yohanes | 50-14 | LEDHE GIACI Marko |
CHITRA Yohanes | 54-10 | HUANG Wil |
MORENO Borja | 35-29 | CHITRA Yohanes |
CHITRA Yohanes | 20-44 | MORENO Borja |
CHITRA Yohanes | 56-08 | LEDHE GIACI Marko |
MORENO Borja | 33-31 | CHITRA Yohanes |
LEDHE GIACI Marko | 33-31 | CHITRA Yohanes |
CORIO Marc | 44-20 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | ROCKWELL David |
CHITRA Yohanes | 32-32 | KRZYWONOS Tim |
BISHOP Robert | 37-27 | CHITRA Yohanes |
HAI Jerry | 44-20 | CHITRA Yohanes |
CHITRA Yohanes | 29-35 | FU Jacky |
2016-07-10: National Open 2016 Day 2(USA)
2016-07-09: National Open 2016 Day 1(USA)
2016-06-18 → 2016-06-19: 2016 US National Championship(USA)
2016-03-26 → 2016-03-27: US Open(USA)
CHITRA Yohanes | 36-28 | HAI Jerry |
YU Dal | 33-31 | CHITRA Yohanes |
CHITRA Yohanes | 13-51 | FU Jacky |
HAI Jerry | 39-25 | CHITRA Yohanes |
CHITRA Yohanes | 38-26 | YU Dal |
FU Jacky | 30-34 | CHITRA Yohanes |
CHITRA Yohanes | 49-15 | WIENCEK Tom |
ROCKWELL David | 17-47 | CHITRA Yohanes |
CHITRA Yohanes | 32-32 | HAI Jerry |
ARMATYS Frank | 28-36 | CHITRA Yohanes |
CHITRA Yohanes | 50-14 | YU Dal |
FU Jacky | 26-38 | CHITRA Yohanes |
PLATT Jared | 19-45 | CHITRA Yohanes |
SEELEY Ben | 51-13 | CHITRA Yohanes |
CHITRA Yohanes | 40-24 | KIERULF Anders |
CHITRA Yohanes | 34-30 | SANO Yoko |
BISHOP Robert | 23-41 | CHITRA Yohanes |
CHITRA Yohanes | 33-31 | ROSE Brian |
ROSE Joseph | 04-60 | CHITRA Yohanes |
CHITRA Yohanes | 40-24 | KIERULF Anders |
SEELEY Ben | 39-25 | CHITRA Yohanes |
CHITRA Yohanes | 44-20 | SANO Yoko |
SANO Yoko | 14-50 | CHITRA Yohanes |
KIERULF Anders | 16-48 | CHITRA Yohanes |
CHITRA Yohanes | 15-49 | SEELEY Ben |
CHITRA Yohanes | 37-27 | BENTOLILA Sarah |
LEDHE GIACI Marko | 39-25 | CHITRA Yohanes |
CHITRA Yohanes | 32-32 | ROSE Brian |
CHITRA Yohanes | 53-11 | KIERULF Anders |
ROSS Stephen | 25-39 | CHITRA Yohanes |
YIU Edmund | 34-30 | CHITRA Yohanes |
CHITRA Yohanes | 11-53 | SEELEY Ben |
CHITRA Yohanes | 40-24 | BISHOP Robert |
CHEN Albert | 33-31 | CHITRA Yohanes |
FU Jacky | 38-26 | CHITRA Yohanes |
2015-10-29 → 2015-10-31: WOC 2015 (Cambridge)(World)
2015-08-22: 2015 Sylvia Petric Memorial(USA)
2015-08-15: 2015 US Open(USA)
2015-07-11 → 2015-07-12: 2015 National Open(USA)
ITURBIDE Paula | 36-28 | CHITRA Yohanes |
CHITRA Yohanes | 17-47 | HOBO Roel |
VECCHI Maria Serena | 02-62 | CHITRA Yohanes |
CHITRA Yohanes | 35-29 | TVEDT Sverre |
OH Joungmok | 36-28 | CHITRA Yohanes |
CHITRA Yohanes | 27-37 | FUNATSU Asuka |
SCHOTTE Tom | 28-36 | CHITRA Yohanes |
CHITRA Yohanes | 37-27 | PATTARAKUL Nida |
FRONMARK Marcus | 49-15 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | ROSSLER Daniel |
KRACZYK Roman | 25-39 | CHITRA Yohanes |
CHITRA Yohanes | 27-37 | ODEGARD Martin |
ZANIEWSKI Robert | 34-30 | CHITRA Yohanes |
CHITRA Yohanes | 14-50 | SANO Yoko |
ROSE Julia | 08-56 | CHITRA Yohanes |
CHITRA Yohanes | 40-24 | CAI Jian |
CHITRA Yohanes | 38-26 | PLUMMER Eugene |
ROSE Brian | 35-29 | CHITRA Yohanes |
CHITRA Yohanes | 18-46 | PLATT Jared |
CHITRA Yohanes | 58-06 | ROSS Stephen |
CHITRA Yohanes | 50-14 | BENTOLILA Sarah |
SEELEY Ben | 42-22 | CHITRA Yohanes |
CHITRA Yohanes | 45-19 | GILLILAND Richie |
ROSS Stephen | 22-42 | CHITRA Yohanes |
CHITRA Yohanes | 33-31 | BENTOLILA Sarah |
CHITRA Yohanes | 48-16 | GILLILAND Richie |
SEELEY Ben | 36-28 | CHITRA Yohanes |
CHITRA Yohanes | 25-39 | ROSS Stephen |
BENTOLILA Sarah | 16-48 | CHITRA Yohanes |
GILLILAND Richie | 38-26 | CHITRA Yohanes |
SEELEY Ben | 52-12 | CHITRA Yohanes |
SEELEY Ben | 50-14 | CHITRA Yohanes |
CHITRA Yohanes | 52-12 | WISNEWSKI Jason |
YIU Edmund | 32-32 | CHITRA Yohanes |
CHITRA Yohanes | 36-28 | SEELEY Ben |
YU Dal | 25-39 | CHITRA Yohanes |
CHITRA Yohanes | 41-23 | ROCKWELL David |
ARMATYS Frank | 18-46 | CHITRA Yohanes |
WISNEWSKI Jason | 21-43 | CHITRA Yohanes |
CHITRA Yohanes | 34-30 | YIU Edmund |
SEELEY Ben | 48-16 | CHITRA Yohanes |
CHITRA Yohanes | 27-37 | YU Dal |
ROCKWELL David | 31-33 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | ARMATYS Frank |
2014-11-06 → 2014-11-08: WOC 2014 (Bangkok)(World)
2014-07-12 → 2014-07-13: 2014 National Open(USA)
2014-01-16 → 2014-01-17: Othello World Cup 2014(World)
BENTOLILA Sarah | 07-57 | CHITRA Yohanes |
CHITRA Yohanes | 24-40 | HIRVONEN Patrik |
MILANKOV Samuel | 34-30 | CHITRA Yohanes |
CHITRA Yohanes | 28-36 | ARNOLD Roy |
FRONMARK Marcus | 45-19 | CHITRA Yohanes |
CHITRA Yohanes | 50-14 | LIM Xin Yi |
HU Bei | 24-40 | CHITRA Yohanes |
CHITRA Yohanes | 30-34 | VAN DEN BIGGELAAR Nicky |
SKOGEN Tor Birger | 15-49 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | BACH Gunnar |
CHITRA Yohanes | 33-31 | TATSUMI-IIJIMA Yukiko |
WILLIAM Joanna | 41-23 | CHITRA Yohanes |
CHITRA Yohanes | 40-24 | STENBERG Veronica |
CHITRA Yohanes | 26-38 | SEELEY Ben |
WISNEWSKI Jason | 10-54 | CHITRA Yohanes |
CHITRA Yohanes | 36-28 | YIU Edmund |
YU Dal | 38-26 | CHITRA Yohanes |
CHITRA Yohanes | 51-13 | BISHOP Robert |
ARMATYS Frank | 30-34 | CHITRA Yohanes |
CHITRA Yohanes | 53-11 | WIENCEK Tom |
SEELEY Ben | 54-10 | CHITRA Yohanes |
CHITRA Yohanes | 54-10 | WISNEWSKI Jason |
YIU Edmund | 53-11 | CHITRA Yohanes |
CHITRA Yohanes | 50-14 | YU Dal |
BISHOP Robert | 10-54 | CHITRA Yohanes |
CHITRA Yohanes | 31-33 | ARMATYS Frank |
ROCKWELL David | 09-55 | CHITRA Yohanes |
CHITRA Yohanes | 30-34 | NAKAJIMA Tetsuya |
SONG Yan | 63-01 | CHITRA Yohanes |
CHITRA Yohanes | 31-33 | MUHAMMAD Nur Hakim |
CHITRA Yohanes | 17-47 | ODEGARD Martin |
NG Hui Wen | 33-31 | CHITRA Yohanes |
CHITRA Yohanes | 25-39 | NG Yen Lee |
WU Jin Feng | 27-37 | CHITRA Yohanes |
CHITRA Yohanes | 29-35 | CHEW Ching Wuen |
KOH Bo Xiang | 51-13 | CHITRA Yohanes |
CHITRA Yohanes | 25-39 | VINAR Matt |
VORACEK Miroslav | 55-09 | CHITRA Yohanes |
2013-08-24 → 2013-08-25: Clarence Memorial - U.S. Championship(USA)
2013-07-13 → 2013-07-14: 2013 National Open(USA)
CHITRA Yohanes | 31-33 | CARRERA Galo |
CHITRA Yohanes | 45-19 | PETRIC Vlad |
TANIDA Kunihiko | 35-28 | CHITRA Yohanes |
CHITRA Yohanes | 60-04 | KATZMAN Sharon |
CHITRA Yohanes | 48-16 | PLUMMER Eugene |
ROSE Brian | 42-22 | CHITRA Yohanes |
ARMATYS Frank | 51-13 | CHITRA Yohanes |
WIENCEK Tom | 16-48 | CHITRA Yohanes |
YU Dal | 04-60 | CHITRA Yohanes |
CHITRA Yohanes | 29-35 | ENTINGH Eric |
CHITRA Yohanes | 18-46 | TANIDA Kunihiko |
FU Jacky | 32-32 | CHITRA Yohanes |
CHITRA Yohanes | 32-32 | ROCKWELL David |
CHITRA Yohanes | 52-12 | ARMATYS Frank |
CHITRA Yohanes | 41-23 | YU Dal |
ENTINGH Eric | 36-28 | CHITRA Yohanes |
TANIDA Kunihiko | 36-28 | CHITRA Yohanes |
CHITRA Yohanes | 31-33 | FU Jacky |
ROCKWELL David | 26-38 | CHITRA Yohanes |
2011-11-03 → 2011-11-05: WOC 2011 (New-York)(World)
2011-08-27: Clarence Hewlett Memorial(USA)
2011-03-06 → 2011-03-07: US Open(USA)
CHITRA Yohanes | 25-39 | FU Jacky |
RYBARIK Ivo | 19-45 | CHITRA Yohanes |
LEADER Imre | 28-36 | CHITRA Yohanes |
CHITRA Yohanes | 41-23 | HUGHES Scott |
VINAR Matt | 22-42 | CHITRA Yohanes |
CHITRA Yohanes | 26-38 | NOBUKAWA Hiroki |
KOH Bo Chao Alex | 22-42 | CHITRA Yohanes |
BERG Matthias | 48-16 | CHITRA Yohanes |
CHITRA Yohanes | 13-51 | ODEGARD Martin |
CHITRA Yohanes | 39-25 | FANG Randy |
DELAUNAY Arnaud | 41-23 | CHITRA Yohanes |
CHITRA Yohanes | 46-18 | FRONMARK Marcus |
KANG Le | 41-23 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | PETRIC Vlad |
TANIDA Kunihiko | 55-09 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | KATZMAN Sharon |
PARSONS David | 23-41 | CHITRA Yohanes |
CHITRA Yohanes | 47-17 | CAI Jian |
PETRIC Vlad | 21-43 | CHITRA Yohanes |
TANIDA Kunihiko | 41-23 | CHITRA Yohanes |
KATZMAN Sharon | 17-47 | CHITRA Yohanes |
CHITRA Yohanes | 28-36 | PARSONS David |
CAI Jian | 24-40 | CHITRA Yohanes |
CHITRA Yohanes | 41-23 | LEDHE GIACI Marko |
LINDSTROM Eric | 27-37 | CHITRA Yohanes |
CHITRA Yohanes | 25-39 | TANIDA Kunihiko |
DI MEGLIO Fabrice | 34-30 | CHITRA Yohanes |
CHITRA Yohanes | 32-32 | PETRIC Vlad |
CAI Jian | 32-32 | CHITRA Yohanes |
CHITRA Yohanes | won against | CAI Jian |
CAI Jian | 29-35 | CHITRA Yohanes |
CHITRA Yohanes | 30-34 | TANIDA Kunihiko |
TANIDA Kunihiko | 44-20 | CHITRA Yohanes |
2009-08-28 → 2009-08-29: 2009 Clarence Hewlett Memorial (US National Championships)(USA)
2009-03-22: 2009 US Open Day 2(USA)
2009-03-21: 2009 US Open(USA)
MERICKEL Jim | won against | CHITRA Yohanes |
CHITRA Yohanes | 33-31 | WHINERY Alan |
NAYLOR Dan | 23-41 | CHITRA Yohanes |
CHITRA Yohanes | 34-30 | FANG Randy |
BISHOP Robert | 20-44 | CHITRA Yohanes |
CHITRA Yohanes | 50-14 | KATZMAN Sharon |
PETRIC Vlad | 11-53 | CHITRA Yohanes |
CHITRA Yohanes | 48-16 | BISHOP Robert |
FANG Randy | 27-37 | CHITRA Yohanes |
CHITRA Yohanes | 56-08 | PETRIC Vlad |
BISHOP Robert | 07-57 | CHITRA Yohanes |
CHITRA Yohanes | 18-46 | FANG Randy |
FANG Randy | 52-12 | CHITRA Yohanes |
LINDSTROM Eric | 24-40 | CHITRA Yohanes |
CHITRA Yohanes | 55-09 | BARRICELLI Giovanni |
FANG Randy | 31-33 | CHITRA Yohanes |
CHITRA Yohanes | 39-25 | FANG Randy |
CHITRA Yohanes | 42-22 | BARRICELLI Giovanni |
CHITRA Yohanes | 39-25 | BISHOP Robert |
LINDSTROM Eric | 18-46 | CHITRA Yohanes |
CHITRA Yohanes | 60-04 | ROBICHAUD Gregory |
MONGER Elisha | 16-48 | CHITRA Yohanes |
FANG Randy | 44-20 | CHITRA Yohanes |
2008-08-23 → 2008-08-24: 2008 Clarence Hewlett Memorial(USA)
2008-02-24: US Open 2008(USA)
FANG Randy | 19-45 | CHITRA Yohanes |
FU Jacky | 30-34 | CHITRA Yohanes |
CHITRA Yohanes | 41-23 | CAI Jian |
ROCKWELL David | 24-40 | CHITRA Yohanes |
CHITRA Yohanes | 40-24 | BISHOP Robert |
PETRIC Vlad | 26-38 | CHITRA Yohanes |
HAHN Bill | 23-41 | CHITRA Yohanes |
CHITRA Yohanes | 49-15 | CAI Jian |
FU Jacky | 25-39 | CHITRA Yohanes |
CHITRA Yohanes | 52-12 | FANG Randy |
CAI Jian | 27-37 | CHITRA Yohanes |
CHITRA Yohanes | 39-25 | FU Jacky |
FANG Randy | 21-43 | CHITRA Yohanes |
CHITRA Yohanes | won against | WARD Jason |
WONG Hilary | lost to | CHITRA Yohanes |
CHITRA Yohanes | lost to | SEELEY Ben |
CHITRA Yohanes | won against | BARRICELLI Giovanni |
SEELEY Ben | won against | CHITRA Yohanes |
GUARDUCCI Andrea | lost to | CHITRA Yohanes |
WARD Jason | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | WONG Hilary |
FANG Randy | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | BARRICELLI Giovanni |
SEELEY Ben | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | LINDSTROM Eric |
2007-08-25 → 2007-08-26: US National Championship 2007(USA)
2007-02-24 → 2007-02-25: US Open 2007(USA)
CHITRA Yohanes | won against | CAI Jian |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | ROCKWELL David |
CHITRA Yohanes | won against | WILLIAMS Eddie |
CHITRA Yohanes | won against | HAHN Bill |
CHITRA Yohanes | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | REYNOLDS Colin |
CHITRA Yohanes | won against | CAI Jian |
CHITRA Yohanes | 32-32 | WILLIAMS Eddie |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | CAI Jian |
CHITRA Yohanes | lost to | WILLIAMS Eddie |
CHITRA Yohanes | lost to | FANG Randy |
CHITRA Yohanes | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | WILLIAMS Eddie |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | HARRIS April |
CHITRA Yohanes | won against | GUARDUCCI Andrea |
CHITRA Yohanes | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | HARRIS April |
CHITRA Yohanes | won against | GUARDUCCI Andrea |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | KATZMAN Sharon |
CHITRA Yohanes | won against | WILLIAMS Eddie |
2006-10-06 → 2006-10-08: WOC 2006 (Mito)(World)
2006-08-26 → 2006-08-27: US National championship 2006(USA)
2006-07-08 → 2006-07-09: US National Open 2006(USA)
2006-04-22 → 2006-04-23: US Walleye Open 2006(USA)
2006-02-25 → 2006-02-26: US Open 2006(USA)
LIEW Yik Meng | 26-38 | CHITRA Yohanes |
CHITRA Yohanes | 34-30 | YE Liya |
CHITRA Yohanes | 35-29 | MADRONA Mario |
NAKAJIMA Tetsuya | 26-38 | CHITRA Yohanes |
CHITRA Yohanes | 39-25 | FU Velma |
SEELEY Ben | 49-15 | CHITRA Yohanes |
CHITRA Yohanes | 17-47 | TAMENORI Hideshi |
WILLIAMS Eddie | 45-19 | CHITRA Yohanes |
SOUDA Megumi | 24-40 | CHITRA Yohanes |
CHITRA Yohanes | 49-15 | KAZIMIERCZUK Mariusz |
FRANSSON JOHNSSON Joel | 26-38 | CHITRA Yohanes |
CHITRA Yohanes | 27-37 | SUEKUNI Makoto |
PIHLAJAPURO Katie | 50-14 | CHITRA Yohanes |
YIU Edmund | lost to | CHITRA Yohanes |
SEELEY Ben | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | CAI Jian |
CHITRA Yohanes | lost to | FANG Randy |
CHITRA Yohanes | won against | BECK David |
SEELEY Ben | won against | CHITRA Yohanes |
FANG Randy | won against | CHITRA Yohanes |
WILLIAMS Eddie | lost to | CHITRA Yohanes |
SEELEY Ben | 32-32 | CHITRA Yohanes |
FANG Randy | lost to | CHITRA Yohanes |
WILLIAMS Eddie | won against | CHITRA Yohanes |
FANG Randy | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | ROCKWELL David |
CHITRA Yohanes | won against | KATZMAN Sharon |
WILLIAMS Eddie | won against | CHITRA Yohanes |
YIU Edmund | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | ARMATYS Frank |
CHITRA Yohanes | won against | LINDSTROM Eric |
CHITRA Yohanes | won against | YIU Edmund |
YIU Edmund | won against | CHITRA Yohanes |
YIU Edmund | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | USA Dion |
FANG Randy | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | USA Stephanie |
WILLIAMS Eddie | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | ROCKWELL David |
USA Sally | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | USA Zach |
YIU Edmund | won against | CHITRA Yohanes |
WILLIAMS Eddie | won against | CHITRA Yohanes |
YIU Edmund | lost to | CHITRA Yohanes |
CHITRA Yohanes | lost to | FANG Randy |
CHITRA Yohanes | 32-32 | WILLIAMS Eddie |
CHITRA Yohanes | lost to | YIU Edmund |
FANG Randy | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | FANG Randy |
SEELEY Ben | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | GUARDUCCI Andrea |
CHITRA Yohanes | won against | SHAW Ronald |
YIU Edmund | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | LIMURTY Jonson |
FANG Randy | won against | CHITRA Yohanes |
WILLIAMS Eddie | won against | CHITRA Yohanes |
SEELEY Ben | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | GUARDUCCI Andrea |
WILLIAMS Eddie | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | LIMURTY Jonson |
YIU Edmund | won against | CHITRA Yohanes |
2005-08-13 → 2005-08-14: US National Championship 2005(USA)
2005-04-02 → 2005-04-03: US Open 2005(USA)
KANEDA Shigeru | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | SY Steven |
CHITRA Yohanes | won against | DIAMOND Judith |
KRZYWONOS Tim | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | MA Derek |
FU Jacky | won against | CHITRA Yohanes |
CHITRA Yohanes | lost to | CORIO Marc |
CHITRA Yohanes | won against | YIU Edmund |
CHITRA Yohanes | won against | OROZCO Jaime |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | OROZCO Juan |
CHITRA Yohanes | won against | MASSIRE Christian |
WILLIAMS Eddie | won against | CHITRA Yohanes |
WILLIAMS Eddie | won against | CHITRA Yohanes |
FANG Randy | won against | CHITRA Yohanes |
CHITRA Yohanes | won against | YIU Edmund |
CHITRA Yohanes | won against | WILLIAMS Eddie |
CHITRA Yohanes | won against | FANG Randy |
CHITRA Yohanes | won against | YIU Edmund |
2004-03-06 → 2004-03-07: US Open 2004(USA)
CHITRA Yohanes | lost to | KANEDA Shigeru |
HORNER Rusty | won against | CHITRA Yohanes |
CHITRA Yohanes | lost to | SEELEY Ben |
WILLIAMS Eddie | lost to | CHITRA Yohanes |
CHITRA Yohanes | lost to | YIU Edmund |
CHITRA Yohanes | won against | FANG Randy |
SY Steven | lost to | CHITRA Yohanes |
KANEDA Shigeru | won against | CHITRA Yohanes |
CHITRA Yohanes | lost to | HORNER Rusty |
SEELEY Ben | won against | CHITRA Yohanes |
CHITRA Yohanes | lost to | WILLIAMS Eddie |
YIU Edmund | lost to | CHITRA Yohanes |
FANG Randy | lost to | CHITRA Yohanes |
CHITRA Yohanes | won against | SY Steven |
2003-07-12 → 2003-07-13: US open(USA)
CHITRA Yohanes | 37-27 | CHEN Albert |
THOMPSON Greg | 49-15 | CHITRA Yohanes |
CHITRA Yohanes | 36-27 | WILLIAMS Eddie |
CHITRA Yohanes | 44-20 | LINDSTROM Eric |
YIU Edmund | 45-19 | CHITRA Yohanes |
CHEN Albert | 53-11 | CHITRA Yohanes |
CHITRA Yohanes | 42-22 | THOMPSON Greg |
WILLIAMS Eddie | 36-28 | CHITRA Yohanes |
LINDSTROM Eric | 35-29 | CHITRA Yohanes |
YIU Edmund | 32-32 | CHITRA Yohanes |
CHITRA Yohanes | 33-31 | CHEN Albert |
CHITRA Yohanes | 39-25 | LINDSTROM Eric |
WILLIAMS Eddie | 55-09 | CHITRA Yohanes |
YIU Edmund | 34-30 | CHITRA Yohanes |
CHITRA Yohanes | 46-18 | THOMPSON Greg |