Ratings
TURNER Kali (Great-Britain)
26 tournaments
208 results
Player ID: 2352
208 results
Player ID: 2352
2013-07-27 → 2013-07-28: EGP Ghent(Belgium)
2013-06-29 → 2013-06-30: EGP Germany(Germany)
2013-04-27 → 2013-04-28: EGP Athens 2013(Greece)
2013-04-01: Ghent Easter Tournament 2013(Belgium)
VAN HEERE Mark | 57-07 | TURNER Kali |
TURNER Kali | 25-39 | DE BOER Rosalinde |
YANG Kelvin | 50-14 | TURNER Kali |
TURNER Kali | 51-13 | REMUE Jan |
DE GRAAF Jan C. | 60-04 | TURNER Kali |
TURNER Kali | 14-50 | POLIAKOFF Pierre |
GRANDJEAN Laurent | 59-05 | TURNER Kali |
TURNER Kali | 26-38 | CHIARULLI Giuseppe |
ILBRINK Jarl | 47-17 | TURNER Kali |
TURNER Kali | 05-59 | PEPERKAMP Marcel |
TURNER Kali | 01-63 | TASTET Marc |
KRACZYK Roman | 48-16 | TURNER Kali |
TURNER Kali | 00-64 | LEADER Imre |
RENNEKAMP Billy | 29-35 | TURNER Kali |
TURNER Kali | 00-64 | BERG Matthias |
SCHAAF Michael | 61-03 | TURNER Kali |
TURNER Kali | 07-57 | MARCONI Francesco |
TURNER Ian | 48-16 | TURNER Kali |
TURNER Kali | 13-51 | FRONMARK Marcus |
KASHIWABARA Takuji | 64-00 | TURNER Kali |
TURNER Kali | 04-60 | ODEGARD Martin |
TURNER Kali | 59-05 | PITS Lefteris |
KRACZYK Roman | 58-06 | TURNER Kali |
TURNER Kali | 22-42 | PANAGOU Maria |
LITSAS Andreas | 55-09 | TURNER Kali |
TURNER Kali | 41-23 | GIOUZELIS Alexandros |
MITSIS Georgios | 53-11 | TURNER Kali |
MARCONI Francesco | 63-01 | TURNER Kali |
TURNER Kali | 64-00 | PANAGOU Evi |
TURNER Kali | 09-55 | PRASEPTYO Linda |
VAN DAELE Kris | 39-25 | TURNER Kali |
TURNER Kali | 00-64 | MAY Michael |
FONSECA NEVES Natascha | 38-26 | TURNER Kali |
TURNER Tanith | 43-21 | TURNER Kali |
TURNER Kali | 25-39 | GRANDJEAN Laurent |
THEUWISSEN Griet | 34-30 | TURNER Kali |
2012-09-16: British Championships 2012(Great-Britain)
2012-06-16: Farnborough (Hants) Regional 2012(Great-Britain)
2012-04-09: Ghent Easter Tournament 2012(Belgium)
TURNER Kali | 18-46 | LIGHTMAN Marie |
CALLADINE Robert | 19-45 | TURNER Kali |
TURNER Kali | 06-58 | STANZIONE Pierluigi |
TURNER Kali | 21-43 | ROBINSON Steven |
ARNOLD Roy | 53-11 | TURNER Kali |
PRIDMORE Ben | 64-00 | TURNER Kali |
TURNER Kali | 53-11 | TURNER Tanith |
TURNER Alison | 53-11 | TURNER Kali |
TURNER Kali | 00-64 | ARNOLD Roy |
RICHENS Julian | 35-29 | TURNER Kali |
TURNER Kali | 18-46 | TURNER Ian |
TURNER Tanith | 37-27 | TURNER Kali |
TURNER Kali | 15-49 | LEADER Imre |
TURNER Alison | 47-17 | TURNER Kali |
BARRASS Iain | 55-09 | TURNER Kali |
TURNER Kali | 00-64 | SCHOTTE Tom |
JAMES Hayley | 38-26 | TURNER Kali |
TURNER Kali | 17-47 | TURNER Alison |
TURNER Kali | 64-00 | JOOS Lien |
TURNER Tanith | 01-63 | TURNER Kali |
TURNER Kali | 00-64 | FRANSEN Martin |
VAN DAELE Kris | 42-22 | TURNER Kali |
2011-02-19: Cambridge Open(Great-Britain)
TURNER Kali | 09-55 | TURNER Alison |
TURNER Ian | 56-08 | TURNER Kali |
TURNER Kali | 14-50 | LEADER Imre |
ROBISON Aidan | 48-16 | TURNER Kali |
TURNER Kali | 05-59 | HAND David |
TURNER Tanith | 31-33 | TURNER Kali |
HUBBARD Geoff | 64-00 | TURNER Kali |
2010-09-25 → 2010-09-26: British National Championship(Great-Britain)
2010-08-08 → 2010-08-09: Koln International(Germany)
2010-05-22: Sheffield Regional(Great-Britain)
2010-04-10: London regional(Great-Britain)
2010-02-27 → 2010-02-28: EGP Cambridge(Great-Britain)
BURGESS Andrew | 53-11 | TURNER Kali |
TURNER Kali | 14-50 | TURNER Alison |
TURNER Tanith | 45-19 | TURNER Kali |
TURNER Kali | 28-36 | BUTLER Robert |
GROVER Tom | 59-05 | TURNER Kali |
HAIGH David | 54-10 | TURNER Kali |
TURNER Kali | 07-57 | ARNOLD Roy |
TURNER Kali | 07-57 | LIGHTMAN Marie |
STANTON Robert | 53-11 | TURNER Kali |
TURNER Kali | lost to | MODELLATORE Tonya |
SOMMER Christian | won against | TURNER Kali |
TURNER Kali | lost to | HALTER Anya |
TURNER Kali | won against | EVERS Leo |
NEUHAUS Sven | won against | TURNER Kali |
DE GRAAF Corrie | won against | TURNER Kali |
TURNER Kali | lost to | HARTMANN Tobias |
BOHNERT Hans | won against | TURNER Kali |
TURNER Kali | lost to | WINKLER Lars |
WEBER Gertrud | won against | TURNER Kali |
TURNER Kali | lost to | MURAWSKI Stefan |
TURNER Alison | 53-11 | TURNER Kali |
TURNER Kali | 03-61 | BURGESS Andrew |
TURNER Tanith | 07-57 | TURNER Kali |
TURNER Kali | 11-53 | PRIDMORE Ben |
BUTLER Robert | 53-11 | TURNER Kali |
ARNOLD Roy | 57-07 | TURNER Kali |
TURNER Kali | 03-61 | TURNER Ian |
TURNER Kali | 14-50 | DYER Jeremy |
MACGUIRE Steve | 64-00 | TURNER Kali |
TURNER Kali | 15-49 | PRIDMORE Ben |
BURGESS Andrew | 60-04 | TURNER Kali |
TURNER Kali | 18-46 | TURNER Alison |
ARNOLD Roy | 62-02 | TURNER Kali |
FRANSEN Martin | 55-09 | TURNER Kali |
TURNER Kali | 26-38 | TURNER Alison |
TURNER Tanith | 15-49 | TURNER Kali |
TURNER Kali | 12-52 | DE GRAAF Corrie |
PRIDMORE Ben | 51-13 | TURNER Kali |
TURNER Kali | 00-64 | TURNER Ian |
SNEEK Marcel | 47-17 | TURNER Kali |
DEXTER Helen | 57-07 | TURNER Kali |
TURNER Kali | 06-58 | ARNOLD Roy |
TURNER Kali | 07-57 | ROSSLER Daniel |
ROBISON Aidan | 64-00 | TURNER Kali |
2009-09-26 → 2009-09-27: British Nationals(Great-Britain)
2009-08-01 → 2009-08-02: EGP Ghent(Belgium)
2009-05-02: Cambridge Regional(Great-Britain)
2009-04-18: London Regional(Great-Britain)
2009-02-28 → 2009-03-01: EGP Cambridge(Great-Britain)
JAMES Hayley | 21-43 | TURNER Kali |
TURNER Kali | 00-64 | BARRASS Iain |
ARNOLD Roy | 49-15 | TURNER Kali |
TURNER Kali | 03-61 | DYER Jeremy |
TURNER Tanith | 16-48 | TURNER Kali |
TURNER Kali | 11-53 | BURGESS Andrew |
TURNER Kali | 15-49 | RICHENS Julian |
ROBINSON Paul | 14-50 | TURNER Kali |
TURNER Alison | 57-07 | TURNER Kali |
TURNER Kali | 17-47 | DE GRAAF Jan C. |
TURNER Alison | 46-18 | TURNER Kali |
TURNER Kali | 28-36 | JANQUART Bert |
FLOCKMAN Annie | 14-50 | TURNER Kali |
MACALUSO Paolo | 52-12 | TURNER Kali |
TURNER Kali | 17-47 | DE GRAAF Corrie |
FRANSEN Martin | 51-13 | TURNER Kali |
TURNER Kali | 53-11 | TURNER Tanith |
VAN DAMME Brecht | 57-07 | TURNER Kali |
TURNER Kali | 29-35 | WEBER Gertrud |
TURNER Kali | 00-64 | BECK David |
TURNER Alison | 52-12 | TURNER Kali |
TURNER Kali | 21-43 | WALLIS Phil |
TURNER Tanith | 37-27 | TURNER Kali |
TURNER Kali | 01-63 | ARNOLD Roy |
MUNCH Marlena | 62-02 | TURNER Kali |
TURNER Kali | 10-54 | PRIDMORE Ben |
BURGESS Andrew | 40-24 | TURNER Kali |
TURNER Kali | 47-17 | TURNER Tanith |
ARNOLD Roy | 43-21 | TURNER Kali |
TURNER Alison | 46-18 | TURNER Kali |
TURNER Kali | 06-58 | BARRASS Iain |
ROWE Stephen | 46-18 | TURNER Kali |
FRONMARK Marcus | 48-16 | TURNER Kali |
PRIDMORE Ben | 29-35 | TURNER Kali |
TURNER Kali | 09-55 | TURNER Ian |
TURNER Kali | 08-56 | HAND David |
TURNER Tanith | 13-51 | TURNER Kali |
TURNER Kali | 00-64 | MUNCH Marlena |
ROBISON Aidan | 51-13 | TURNER Kali |
DE BOER Akke-Lien | 44-20 | TURNER Kali |
TURNER Kali | 04-60 | TURNER Alison |
TURNER Kali | 15-49 | ARNOLD Roy |
HELMES Sido | 50-14 | TURNER Kali |
2008-09-27 → 2008-09-28: 2008 Britsh National Championship(Great-Britain)
2008-05-03: Cambridge MSO 2008(Great-Britain)
2008-04-19: London Regional 2008(Great-Britain)
TURNER Alison | 59-05 | TURNER Kali |
TURNER Kali | 13-51 | STANTON Robert |
TURNER Kali | 14-50 | TURNER Ian |
TURNER Tanith | 13-51 | TURNER Kali |
TURNER Kali | 09-55 | BARRASS Iain |
JORDAN Yvette | 51-13 | TURNER Kali |
TURNER Kali | 00-64 | PLOWMAN Guy |
DYER Jeremy | 64-00 | TURNER Kali |
TURNER Kali | 00-64 | HUBBARD Geoff |
COOK Paul | 55-09 | TURNER Kali |
TURNER Tanith | 24-40 | TURNER Kali |
TURNER Kali | 13-51 | TURNER Alison |
ARNOLD Roy | 50-14 | TURNER Kali |
TURNER Kali | 00-64 | ROWE Stephen |
TURNER Ian | 60-04 | TURNER Kali |
TURNER Kali | 11-53 | HUBBARD Geoff |
TURNER Kali | 08-56 | ARNOLD Roy |
BARRASS Iain | 63-01 | TURNER Kali |
TURNER Kali | 08-56 | WAN Elsa |
ROWE Stephen | 56-08 | TURNER Kali |
2007-09-15 → 2007-09-16: British championship 2007(Great-Britain)
2007-06-16: London regional(Great-Britain)
TURNER Kali | lost to | TURNER Ian |
JORDAN Yvette | won against | TURNER Kali |
TURNER Kali | lost to | DYER Jeremy |
CALLADINE Robert | lost to | TURNER Kali |
STANTON Robert | won against | TURNER Kali |
TURNER Kali | lost to | DAS Jeremy |
TURNER Kali | won against | TURNER Tanith |
ARNOLD Roy | won against | TURNER Kali |
TURNER Kali | lost to | TURNER Alison |
TURNER Kali | lost to | RAMSAY Crichton |
MACGUIRE Steve | won against | TURNER Kali |
TURNER Kali | lost to | ROWE Stephen |
PRIDMORE Ben | won against | TURNER Kali |
TURNER Kali | lost to | TURNER Alison |
2006-06-03: Regional Londres(Great-Britain)
TURNER Kali | lost to | MARSON Phil |
ROBISON Aidan | won against | TURNER Kali |
TURNER Kali | lost to | ROWE Stephen |
ARNOLD Roy | won against | TURNER Kali |
TURNER Kali | lost to | TURNER Ian |
PRIDMORE Ben | won against | TURNER Kali |
TURNER Kali | lost to | STANTON Robert |
2005-09-17 → 2005-09-18: Championnat d'Angleterre(Great-Britain)
2005-03-13: Oadby Regional(Great-Britain)
MACGUIRE Steve | won against | TURNER Kali |
ARNOLD Roy | won against | TURNER Kali |
STANTON Robert | won against | TURNER Kali |
HAIGH David | won against | TURNER Kali |
PRIVITERA Francesco | won against | TURNER Kali |
JORDAN Yvette | won against | TURNER Kali |
VECCHI Elisabetta | won against | TURNER Kali |
PRIVITERA Biagio | won against | TURNER Kali |
BARRASS Iain | won against | TURNER Kali |
PRIDMORE Ben | won against | TURNER Kali |
ROWE Stephen | won against | TURNER Kali |
TURNER Kali | lost to | ARNOLD Roy |
TURNER Kali | lost to | DYER Jeremy |
TURNER Ian | won against | TURNER Kali |
TURNER Kali | lost to | BLACKMUR Joel |