Ratings
STEPHENSON Ken (Great-Britain)
15 tournaments
103 results
Player ID: 2001
103 results
Player ID: 2001
2018-06-30 → 2018-07-01: 2018 British National Championship(Great-Britain)
LEADER Imre | 53-11 | STEPHENSON Ken |
STEPHENSON Ken | 30-34 | LIGHTMAN Marie |
BARRASS Iain | 49-15 | STEPHENSON Ken |
STEPHENSON Ken | 21-43 | DEXTER Helen |
STEPHENSON David | 36-28 | STEPHENSON Ken |
STEPHENSON Ken | 28-36 | ARNOLD Roy |
PRIDMORE Ben | 42-22 | STEPHENSON Ken |
STEPHENSON Ken | 30-34 | KYTE Bruce |
2017-06-24: British Othello Chanpionship 2017(Great-Britain)
2017-06-10: York Regional 2017(Great-Britain)
2017-03-18: Oadby Regional 2017(Great-Britain)
BARRASS Iain | 48-16 | STEPHENSON Ken |
STEPHENSON Ken | 27-37 | ARNOLD Roy |
PRIDMORE Ben | 53-11 | STEPHENSON Ken |
STEPHENSON Ken | 07-57 | HAND David |
STEPHENSON Ken | 23-41 | KYTE Bruce |
DEXTER Helen | 30-34 | STEPHENSON Ken |
STEPHENSON Ken | 08-56 | LEADER Imre |
LEADER Imre | 36-28 | STEPHENSON Ken |
STEPHENSON Ken | 24-40 | KYTE Bruce |
STEPHENSON Ken | 25-39 | ARNOLD Roy |
STEPHENSON Ken | 18-46 | LEADER Imre |
KYTE Bruce | 42-22 | STEPHENSON Ken |
ARNOLD Roy | 48-16 | STEPHENSON Ken |
ROWE Stephen | 35-29 | STEPHENSON Ken |
STEPHENSON Neil | 45-19 | STEPHENSON Ken |
STEPHENSON Ken | 14-50 | BARRASS Iain |
STEPHENSON Ken | 37-27 | KYTE Bruce |
LEADER Imre | 51-13 | STEPHENSON Ken |
STEPHENSON Ken | 08-56 | ARNOLD Roy |
2015-05-23: Cambridge Regional(Great-Britain)
2015-03-28: Oadby regional 2015(Great-Britain)
STEPHENSON Ken | 46-18 | ARNOLD Roy |
ROWE Stephen | 40-24 | STEPHENSON Ken |
STEPHENSON Ken | 00-64 | LEADER Imre |
ARNOLD Roy | 47-17 | STEPHENSON Ken |
STEPHENSON Ken | 12-52 | BARRASS Iain |
MARSON Phil | 44-20 | STEPHENSON Ken |
STEPHENSON Neil | 40-24 | STEPHENSON Ken |
PRIDMORE Ben | 37-27 | STEPHENSON Ken |
2014-09-06: British Championships 2014(Great-Britain)
2014-07-19: Doncaster Regional(Great-Britain)
2014-05-10: Newcastle-upon-Tyne Regional(Great-Britain)
2014-03-01 → 2014-03-02: EGP Cambridge(Great-Britain)
BRAND Sophie | 23-41 | STEPHENSON Ken |
STEPHENSON Ken | 09-55 | PRIDMORE Ben |
PLOWMAN Guy | 52-12 | STEPHENSON Ken |
STEPHENSON Ken | 29-35 | JORDAN Yvette |
BRAND Henry | 18-46 | STEPHENSON Ken |
STEPHENSON Ken | 31-33 | THEODOSIOU Pantelis |
STEPHENSON Ken | 44-20 | BRAND James |
BRAND Lucy | 15-49 | STEPHENSON Ken |
PLOWMAN Mark | 17-47 | STEPHENSON Ken |
BARRASS Iain | 52-12 | STEPHENSON Ken |
STEPHENSON Ken | 14-50 | FORSYTH Iain |
ARNOLD Roy | 30-34 | STEPHENSON Ken |
STEPHENSON Ken | 00-64 | LEADER Imre |
STEPHENSON Ken | 37-27 | BARRASS Iain |
STEPHENSON Ken | 11-53 | LIGHTMAN Marie |
BALKAN Gokce | 15-49 | STEPHENSON Ken |
STEPHENSON Ken | 26-38 | ARNOLD Roy |
HORTON John | 10-54 | STEPHENSON Ken |
LIGHTMAN Marie | 39-25 | STEPHENSON Ken |
STEPHENSON Ken | 38-26 | HORTON John |
STEENTOFT Benkt | 48-16 | STEPHENSON Ken |
STEPHENSON Ken | 44-20 | PLOWMAN Luke |
STEPHENSON Ken | 15-49 | CASPARD Emmanuel |
RENNEKAMP Billy | 34-30 | STEPHENSON Ken |
STEPHENSON Ken | 20-44 | MAY Michael |
LIGHTMAN Marie | 22-42 | STEPHENSON Ken |
STEPHENSON Ken | 64-00 | THEODOSIOU Pantelis |
PLOWMAN Guy | 38-26 | STEPHENSON Ken |
STANZIONE Pierluigi | 35-29 | STEPHENSON Ken |
STEPHENSON Ken | 30-34 | YAP Kok Soon |
2013-09-14 → 2013-09-15: British Championships 2013(Great-Britain)
TURNER Ian | 44-20 | STEPHENSON Ken |
STEPHENSON Ken | 28-36 | DEXTER Helen |
HAIGH David | 16-48 | STEPHENSON Ken |
LIGHTMAN Marie | 44-20 | STEPHENSON Ken |
STEPHENSON Ken | 48-16 | BELDON Gerry |
STEPHENSON Ken | 16-48 | LEADER Imre |
MARSON Phil | 42-22 | STEPHENSON Ken |
STEPHENSON Ken | 29-35 | BARRASS Iain |
HAND David | 43-21 | STEPHENSON Ken |
2001-07-14: DONCASTER regional(Great-Britain)
HANDEL Michael | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | WORMLEY Mark |
MARSON Phil | won against | STEPHENSON Ken |
ARNOLD Roy | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | HAIGH David |
BARRASS Iain | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | ROWE Stephen |
1992-09-01: Nationals(Great-Britain)
1992-07-01: Doncaster(Great-Britain)
1992-06-01: Manchester regionals(Great-Britain)
STEPHENSON Ken | won against | FORSYTH Eileen |
STEPHENSON Ken | won against | SELBY Matthew |
BRIGHTWELL Graham | won against | STEPHENSON Ken |
HANDEL Michael | won against | STEPHENSON Ken |
BHAGAT Peter | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | MARSON Phil |
STEPHENSON Ken | won against | TURNER Ian |
STEPHENSON Ken | won against | STEPHENSON David |
FEINSTEIN Joel | won against | STEPHENSON Ken |
BARRASS Iain | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | BEACOCK John |
WORMLEY Mark | won against | STEPHENSON Ken |
BREWER Phil | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | MARSON Phil |
STEPHENSON Ken | won against | CUTHBERTSON Neil |
STEPHENSON Ken | won against | BREWER Jim |
STEPHENSON Ken | won against | FORSYTH Iain |
STEPHENSON David | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | WORMLEY Mark |
FEINSTEIN Joel | won against | STEPHENSON Ken |
STEPHENSON Ken | won against | MARSON Phil |
STEPHENSON Ken | won against | HAIGH David |