Ratings
KJELLBERG Arvid (Sweden)
32 tournaments
251 results
Player ID: 1599
Rated 19 in Sweden and 134 in Europe and 705 in the World
Latest rating: 1693
251 results
Player ID: 1599
Rated 19 in Sweden and 134 in Europe and 705 in the World
Latest rating: 1693
2024-08-17 → 2024-08-18: EGP Stockholm(Sweden)
ORTIZ Alessandro | 26-38 | KJELLBERG Arvid |
KJELLBERG Arvid | 49-15 | NIELSEN Alberte Josefine |
SAIZ Ruben | 34-30 | KJELLBERG Arvid |
KJELLBERG Arvid | 42-22 | CHIARULLI Giuseppe |
PIHLAJAPURO Lari | 45-19 | KJELLBERG Arvid |
KJELLBERG Arvid | 19-45 | ORTIZ George |
VECCHI Elisabetta | 30-34 | KJELLBERG Arvid |
KJELLBERG Arvid | 26-38 | WETTERGREN Niklas |
VECCHI Maria Serena | 24-40 | KJELLBERG Arvid |
KJELLBERG Arvid | 20-44 | ALBRIGTSEN Vidar |
PIHLAJAPURO Katie | 64-00 | KJELLBERG Arvid |
2022-08-18: Swedish Championship 2022(Sweden)
KJELLBERG Arvid | 15-49 | ANDERSSON Christopher |
CREMOUX Leo | 17-47 | KJELLBERG Arvid |
KJELLBERG Arvid | 32-32 | JOHANSSON Erik |
ZEMELKA Jan | 27-37 | KJELLBERG Arvid |
KJELLBERG Arvid | 18-46 | TURUNEN Daniel |
LOFROTH Emma | 21-43 | KJELLBERG Arvid |
KJELLBERG Arvid | 29-35 | BERNER Nils |
2021-08-28: Swedish championship 2021(Sweden)
KJELLBERG Arvid | 08-56 | GARDEBRINK Christian |
FREIBURGHAUS Kim | 46-18 | KJELLBERG Arvid |
KJELLBERG Arvid | 56-08 | LENNINGS Oscar |
KJELLBERG Arvid | 60-04 | RUSCK Hjalmar |
LJUNGQVIST Daniel | 56-08 | KJELLBERG Arvid |
KJELLBERG Arvid | 43-21 | BERNER Nils |
STEENTOFT Benkt | 33-31 | KJELLBERG Arvid |
2019-03-23 → 2019-03-24: Ghent European Grand Prix 2019(Belgium)
KJELLBERG Arvid | 36-28 | DE GRAAF Wendy |
KASHIWABARA Takuji | 50-14 | KJELLBERG Arvid |
KJELLBERG Arvid | 07-57 | VAN DEN BIGGELAAR Nicky |
DE GRAAF Jasmijn | 10-54 | KJELLBERG Arvid |
KJELLBERG Arvid | 25-39 | TASTET Remi |
TASTET Marc | 59-05 | KJELLBERG Arvid |
KJELLBERG Arvid | 47-17 | VERSTUYFT Eline |
BLIJLEVEN Mireille | 40-24 | KJELLBERG Arvid |
TASTET Sophie | 05-59 | KJELLBERG Arvid |
KJELLBERG Arvid | 40-24 | SLADEK Vitek |
2018-11-24: Limmared Open 2018(Sweden)
2018-10-27: Stockholm Open 2018 SGP1(Sweden)
2018-06-26: Sweden Championship 2018(Sweden)
2018-04-28 → 2018-04-29: EGP Stockholm 2018(Sweden)
2018-01-27: Sandsborg Open 2017(Sweden)
KJELLBERG Arvid | 54-10 | HENRIKSSON Ulf |
BYLIN Stefan | 13-51 | KJELLBERG Arvid |
KJELLBERG Arvid | 17-47 | WETTERGREN Niklas |
SELLING Jimmy | 37-27 | KJELLBERG Arvid |
KJELLBERG Arvid | 39-25 | RONN Tommy |
RAUNEMAA Kim | 00-64 | KJELLBERG Arvid |
KJELLBERG Arvid | 26-38 | STEENTOFT Benkt |
KJELLBERG Arvid | 11-53 | FRONMARK Marcus |
FREIBURGHAUS Kim | 23-41 | KJELLBERG Arvid |
KJELLBERG Arvid | 44-20 | HELLGREN Bo |
BENGTSSON Ulf | 41-23 | KJELLBERG Arvid |
KJELLBERG Arvid | 32-32 | JOHANSSON Erik |
ZEMELKA Jan | 26-38 | KJELLBERG Arvid |
KJELLBERG Arvid | 35-29 | ENG Tintin |
HELLGREN Bo | 31-33 | KJELLBERG Arvid |
KJELLBERG Arvid | 33-31 | STEENTOFT Benkt |
FRONMARK Marcus | 46-18 | KJELLBERG Arvid |
KJELLBERG Arvid | 15-49 | FREIBURGHAUS Kim |
ZEMELKA Jan | 16-48 | KJELLBERG Arvid |
ANDERSSON Christopher | 40-24 | KJELLBERG Arvid |
KJELLBERG Arvid | 42-22 | SELLING Jimmy |
KASHIWABARA Takuji | 31-33 | KJELLBERG Arvid |
KJELLBERG Arvid | 43-21 | KORTENDIJK Albert |
LEADER Imre | 38-26 | KJELLBERG Arvid |
KJELLBERG Arvid | 11-53 | BERG Matthias |
FAHLESON Rikard | 48-16 | KJELLBERG Arvid |
KJELLBERG Arvid | 36-28 | TASTET Remi |
PRASEPTYO Linda | 48-16 | KJELLBERG Arvid |
KJELLBERG Arvid | 34-30 | FREIBURGHAUS Kim |
HOBO Roel | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 41-23 | TASTET Sophie |
ZEMELKA Jan | 51-13 | KJELLBERG Arvid |
KJELLBERG Arvid | 30-34 | STEENTOFT Benkt |
ERIKSSON Matilda | 13-51 | KJELLBERG Arvid |
KJELLBERG Arvid | 21-43 | ZEMELKA Jan |
KJELLBERG Arvid | 46-18 | HELLGREN Bo |
EVERTS Jeroen | 48-16 | KJELLBERG Arvid |
KJELLBERG Arvid | 58-06 | JANSSON Ingrid |
FRONMARK Marcus | 42-22 | KJELLBERG Arvid |
2017-07-28: EGP Ghent 2017(Belgium)
2017-06-09: Swedish Championship 2017(Sweden)
KJELLBERG Arvid | 38-26 | VAN GIMST Ruud |
KJELLBERG Arvid | 00-64 | FRANSEN Martin |
DE GRAAF Jasmijn | 03-61 | KJELLBERG Arvid |
KJELLBERG Arvid | 20-44 | CHIARULLI Giuseppe |
DE BOER Rosalinde | 20-44 | KJELLBERG Arvid |
REUNES Nick | 44-20 | KJELLBERG Arvid |
KJELLBERG Arvid | 40-24 | VAES Dimitri |
MAY Michael | 20-44 | KJELLBERG Arvid |
KJELLBERG Arvid | 26-38 | SCHOTTE Tom |
HASSAN Ahmed | 20-44 | KJELLBERG Arvid |
KJELLBERG Arvid | 14-50 | KORTENDIJK Albert |
KJELLBERG Arvid | 53-11 | RONN Tommy |
EKLUND Oskar | 39-25 | KJELLBERG Arvid |
KJELLBERG Arvid | 37-27 | SELLING Jimmy |
WETTERGREN Niklas | 58-06 | KJELLBERG Arvid |
HELLGREN Bo | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 34-30 | WIDMAN Linnea |
ERIKSSON Matilda | 00-64 | KJELLBERG Arvid |
2016-12-03: Jonkoping Open 2016(Sweden)
2016-06-25: Waarschoot Othello Open(Belgium)
2016-06-25: Waarschoot Othello Open B(Belgium)
2016-06-17 → 2016-06-18: Svenska Championship 2016(Sweden)
KJELLBERG Arvid | 15-49 | STENBERG Veronica |
ASPENRYD Henry | 42-22 | KJELLBERG Arvid |
KJELLBERG Arvid | 17-47 | BERGLUND Caroline |
ROSELL Daniel | 39-25 | KJELLBERG Arvid |
RONN Tommy | 06-58 | KJELLBERG Arvid |
KJELLBERG Arvid | 15-49 | STEENTOFT Benkt |
TURUNEN Daniel | 29-35 | KJELLBERG Arvid |
KJELLBERG Arvid | 18-46 | NICHOLLS Frederic |
SCHOTTE Tom | 56-08 | KJELLBERG Arvid |
KJELLBERG Arvid | 35-29 | VAN DAMME Brecht |
KORTENDIJK Albert | 46-18 | KJELLBERG Arvid |
KJELLBERG Arvid | 35-29 | REUNES Nick |
PUZZO Luigi | 51-13 | KJELLBERG Arvid |
FLOCKMAN Annie | 12-52 | KJELLBERG Arvid |
WETTERGREN Niklas | 36-28 | KJELLBERG Arvid |
KJELLBERG Arvid | 42-22 | MANKER Jon |
WIDMAN Linnea | 19-45 | KJELLBERG Arvid |
KJELLBERG Arvid | 30-34 | ANDERSSON Goran |
JOHANSSON Erik | 37-27 | KJELLBERG Arvid |
KJELLBERG Arvid | 34-30 | BJORKANDER Christian |
STEENTOFT Benkt | 55-09 | KJELLBERG Arvid |
2015-08-01 → 2015-08-02: EGP Ghent 2015(Belgium)
2015-07-11: Vasteras Open(Sweden)
2015-06-13: Stockholm Barbeque Open(Sweden)
2015-02-14 → 2015-02-15: EGP Prague(Czech Republic)
ILBRINK Jarl | 21-43 | KJELLBERG Arvid |
KJELLBERG Arvid | 31-33 | VAN DAMME Brecht |
HOBO Roel | 64-00 | KJELLBERG Arvid |
KJELLBERG Arvid | 44-20 | VAN GIMST Ruud |
HELMES Sido | 52-12 | KJELLBERG Arvid |
KJELLBERG Arvid | 14-50 | KORTENDIJK Albert |
VAN DE ZANDE Josbert | 41-23 | KJELLBERG Arvid |
KJELLBERG Arvid | 38-26 | VAN DE MOORTEL Frauke |
JUIGNER Felix | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 36-28 | SNEEK Marcel |
VAN SEGGELEN Trees | 20-44 | KJELLBERG Arvid |
FRONMARK Marcus | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 31-33 | FAHLESON Rikard |
HELMES Jiska | 62-02 | KJELLBERG Arvid |
KJELLBERG Arvid | 20-44 | ENG Tintin |
STEENTOFT Benkt | 36-28 | KJELLBERG Arvid |
KJELLBERG Arvid | 00-64 | WETTERGREN Niklas |
EVERTS Jeroen | 64-00 | KJELLBERG Arvid |
FRONMARK Marcus | 57-07 | KJELLBERG Arvid |
KJELLBERG Arvid | 36-28 | JOHANSSON Erik |
KJELLBERG Arvid | 26-38 | ENG Tintin |
GARDEBRINK Christian | 39-25 | KJELLBERG Arvid |
KJELLBERG Arvid | 47-17 | FAHLESON Rikard |
ZEMELKA Jan | 32-32 | KJELLBERG Arvid |
EVERTS Jeroen | 42-22 | KJELLBERG Arvid |
KJELLBERG Arvid | 62-02 | SVOBODOVA Tereza |
MARCONI Francesco | 45-19 | KJELLBERG Arvid |
KJELLBERG Arvid | 50-14 | VEITH Pavel |
CERNY Filip | 08-56 | KJELLBERG Arvid |
KJELLBERG Arvid | 20-44 | PUZZO Luigi |
LIGHTMAN Marie | 26-38 | KJELLBERG Arvid |
KJELLBERG Arvid | 16-48 | LEADER Imre |
VORACEK Zdenek | 13-51 | KJELLBERG Arvid |
KJELLBERG Arvid | 64-00 | RADZIVILOVSKY Pavel |
DOUDA Tomas | 41-23 | KJELLBERG Arvid |
KJELLBERG Arvid | 16-48 | SCHOTTE Tom |
2014-08-02 → 2014-08-03: EGP Stockholm(Sweden)
2014-06-28: Vasteras open(Sweden)
KJELLBERG Arvid | 13-51 | PEIPONEN Janne |
VECCHI Maria Serena | 03-61 | KJELLBERG Arvid |
KJELLBERG Arvid | 33-31 | HELMES Jiska |
MARCONI Francesco | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 07-57 | HELMES Sido |
BJORNHOLM Mikael | 19-45 | KJELLBERG Arvid |
KJELLBERG Arvid | 22-42 | SCHOTTE Tom |
LITSAS Andreas | 17-47 | KJELLBERG Arvid |
KJELLBERG Arvid | 39-25 | FRANSEN Martin |
WETTERGREN Niklas | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 19-45 | JOHANSSON Erik |
ENG Tintin | 42-22 | KJELLBERG Arvid |
KJELLBERG Arvid | 35-29 | STEENTOFT Benkt |
TURUNEN Daniel | 45-19 | KJELLBERG Arvid |
KJELLBERG Arvid | 24-40 | STENBERG Veronica |
KJELLBERG Arvid | 41-23 | JOHANSSON Erik |
EKLUND Oskar | 44-20 | KJELLBERG Arvid |
NORGREN Cecilia | 24-40 | KJELLBERG Arvid |
2013-07-20: Vasteras Open (Sweden)
2013-06-08: Stockholm Open 2013(Sweden)
ENG Tintin | 58-06 | KJELLBERG Arvid |
KJELLBERG Arvid | 06-58 | LJUNGQVIST Daniel |
EKLUND Oskar | 40-24 | KJELLBERG Arvid |
KJELLBERG Arvid | 49-15 | BERGENDAL Maria |
JOHANSSON Erik | 64-00 | KJELLBERG Arvid |
KJELLBERG Arvid | 00-64 | FRONMARK Marcus |
FRONMARK Marcus | 31-33 | KJELLBERG Arvid |
KJELLBERG Arvid | 13-51 | ASPENRYD Henry |
KJELLBERG Arvid | 27-37 | TURUNEN Daniel |
NORGREN Cecilia | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 50-14 | HELLGREN Bo |
ENG Tintin | 43-21 | KJELLBERG Arvid |
HULTGREN Johan | 15-49 | KJELLBERG Arvid |
2012-12-08: Uppsala Open(Sweden)
2012-08-31: Swedish Championship(Sweden)
2012-06-30: Vasteras Open(Sweden)
2012-06-09 → 2012-06-10: EGP Stockholm 2012(Sweden)
KJELLBERG Arvid | 05-59 | ODMARK Jonas |
KORZENIEWSKI Blazej | 00-64 | KJELLBERG Arvid |
KJELLBERG Arvid | 08-56 | ANDERSSON Christopher |
SJOGREN Johannes | 14-50 | KJELLBERG Arvid |
KJELLBERG Arvid | 47-17 | SOSNOWSKI Mateusz |
WETTERGREN Niklas | 09-55 | KJELLBERG Arvid |
STEENTOFT Benkt | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 23-41 | EKLUND Oskar |
SOSNOWSKI Mateusz | 09-55 | KJELLBERG Arvid |
KJELLBERG Arvid | 09-55 | WETTERGREN Niklas |
GARDEBRINK Christian | 51-13 | KJELLBERG Arvid |
KJELLBERG Arvid | 29-35 | STEENTOFT Benkt |
HOLMBERG Isabel | 00-64 | KJELLBERG Arvid |
KJELLBERG Arvid | 55-09 | LOFSTROM Peter |
STEENTOFT Benkt | 17-47 | KJELLBERG Arvid |
KJELLBERG Arvid | 25-39 | ENG Tintin |
INGELMAN-SUNDBERG Simon | 42-22 | KJELLBERG Arvid |
KJELLBERG Arvid | 33-31 | WETTERGREN Niklas |
ZEMELKA Jan | 36-28 | KJELLBERG Arvid |
AUBROECK Patrick | 32-32 | KJELLBERG Arvid |
KJELLBERG Arvid | 34-30 | VAN DEN BERG Erwin |
TOPKIN Merje | 08-56 | KJELLBERG Arvid |
LAZARD Emmanuel | 47-17 | KJELLBERG Arvid |
KJELLBERG Arvid | 28-36 | FRANSEN Martin |
LONNQVIST Fredrik | 46-18 | KJELLBERG Arvid |
KJELLBERG Arvid | 24-40 | ODMARK Jonas |
KJELLBERG Arvid | 29-35 | CHIARULLI Giuseppe |
GEHRKE Roger | 25-39 | KJELLBERG Arvid |
KJELLBERG Arvid | 16-48 | ZEMELKA Jan |
KJELLBERG Arvid | 61-03 | HELLGREN Bo |
2011-05-28 → 2011-05-29: Nordic championship(Sweden)
KJELLBERG Arvid | 14-50 | SNEEK Marcel |
VALLUND Henrik | 57-07 | KJELLBERG Arvid |
KJELLBERG Arvid | 15-49 | WETTERGREN Niklas |
STEENTOFT Benkt | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 37-27 | INGELMAN-SUNDBERG Simon |
KJELLBERG Arvid | 35-29 | HELLGREN Bo |
BERG Robert | 46-18 | KJELLBERG Arvid |
FRANSEN Martin | 31-33 | KJELLBERG Arvid |
KJELLBERG Arvid | 22-42 | STENBERG Veronica |
KJELLBERG Arvid | 19-45 | ZILLIG Remko |
JOHANSSON Erik | 08-56 | KJELLBERG Arvid |
2009-12-06: Stockholm Open(Sweden)
2009-07-04: Vasteras Open(Sweden)
BERGLUND Caroline | 49-15 | KJELLBERG Arvid |
KJELLBERG Arvid | 22-42 | TURUNEN Daniel |
EKMAN Kevin | 06-58 | KJELLBERG Arvid |
KJELLBERG Arvid | 16-48 | JOHANSSON Erik |
JANSSON Mattias J.T. | 50-14 | KJELLBERG Arvid |
KJELLBERG Arvid | 47-17 | BRYNTZE Stefan |
ZEMELKA Jan | 57-07 | KJELLBERG Arvid |
KJELLBERG Arvid | 01-63 | ASPENRYD Henry |
LJUNGQVIST Daniel | 56-08 | KJELLBERG Arvid |
GUNNARSSON Elisabeth | 53-11 | KJELLBERG Arvid |
KJELLBERG Arvid | 36-28 | INGELMAN-SUNDBERG Simon |
KJELLBERG Arvid | 51-13 | JOHANSSON Erik |
KJELLBERG Arvid | 13-51 | ENG Tintin |
2008-05-24 → 2008-05-25: EGP Stockholm(Sweden)
2008-02-02: Vasteras Open(Sweden)
KJELLBERG Arvid | 15-49 | SKOGEN Tor Birger |
KJELLBERG Arvid | 08-56 | TASTET Marc |
SCHIZAS Georgios | 28-36 | KJELLBERG Arvid |
KROON Erik | 30-34 | KJELLBERG Arvid |
KJELLBERG Arvid | 15-49 | RAGNARSSON Robin |
STEENTOFT Benkt | 55-09 | KJELLBERG Arvid |
KJELLBERG Arvid | 13-51 | STENBERG Veronica |
FRANSEN Martin | 56-08 | KJELLBERG Arvid |
LONNQVIST Viktor | 53-11 | KJELLBERG Arvid |
HELMES Sido | 51-13 | KJELLBERG Arvid |
KJELLBERG Arvid | 24-40 | ROSENQVIST Anders |
HELGESSON Anna | won against | KJELLBERG Arvid |
KJELLBERG Arvid | lost to | ENG Tintin |
INGELMAN-SUNDBERG Simon | won against | KJELLBERG Arvid |
KJELLBERG Arvid | lost to | GUNNARSSON Elisabeth |
ZEMELKA Jan | won against | KJELLBERG Arvid |
KJELLBERG Arvid | lost to | STENBERG Veronica |