Ratings
KIMURA Koichi (Japan)
Japanese name(s): 木村晃一13 tournaments
75 results
Player ID: 12698
75 results
Player ID: 12698
2014-08-16: 27_Inuyama_open(Japan)
2014-01-11: 15_Suzuka_open(Japan)
KIMURA Koichi | 33-31 | KOUKAWA Satoshi |
KIMURA Koichi | 37-27 | OHE Yoshimaru |
HIGUCHI Atsutoshi | 37-27 | KIMURA Koichi |
TSUCHIYA Keishiro | 33-31 | KIMURA Koichi |
KIMURA Koichi | 43-21 | NISHII Kensuke |
KOBAYASHI Ritsuko | 35-29 | KIMURA Koichi |
KIMURA Koichi | 45-19 | TOKUDA Jun |
KIMURA Koichi | 40-24 | KATO Teru |
2013-12-28: 45_Nagoya_new_star_games(Japan)
2013-07-21: 43_Nagoya_new_star_games(Japan)
2013-06-16: 41_All_Japan_Chubu_prelim(Japan)
2013-05-04: 21_Inuyama_open(Japan)
2013-04-27: 12_Suzuka_open(Japan)
2013-03-20: 42_Nagoya_new_star_games(Japan)
2013-02-16: 20_Inuyama_open(Japan)
2013-01-19: 11_Suzuka_open(Japan)
KIMURA Koichi | 38-26 | SATO Reiko |
TSUJI Shinji | 36-28 | KIMURA Koichi |
MATSUMOTO Hiroyuki | 43-21 | KIMURA Koichi |
HADA Jun | 35-29 | KIMURA Koichi |
KIMURA Koichi | 38-26 | KATORI Michihiro |
KIMURA Koichi | 33-31 | OHE Yoshimaru |
KIMURA Koichi | 35-29 | YAMANAKA Yukihiro |
KIMURA Koichi | 40-24 | TSUKAMOTO Hiroaki |
KIMURA Koichi | 42-22 | YAMADA Yutaka |
KIMURA Koichi | 38-26 | HIGUCHI Atsutoshi |
KIMURA Koichi | 44-20 | KATO Teru |
KIMURA Koichi | 40-24 | ONUMA Yuichi |
KIMURA Koichi | 53-11 | SUGIYAMA Toshio |
KIMURA Koichi | 43-21 | TAKAGI Yosuke |
KANOU Eishi | 36-28 | KIMURA Koichi |
KIMURA Koichi | 35-29 | HAYASHI Taka |
TSUCHIDA Daisuke | 46-18 | KIMURA Koichi |
SHIMIZU Naoki | 38-26 | KIMURA Koichi |
KANOU Eishi | 42-22 | KIMURA Koichi |
HAGA Kazutoshi | 38-26 | KIMURA Koichi |
KIMURA Koichi | 38-26 | MIYASATO Shiyoko |
KIMURA Koichi | 43-21 | FUJIOKA Ken |
OHE Yoshimaru | 33-31 | KIMURA Koichi |
KOUKAWA Satoshi | 38-26 | KIMURA Koichi |
KIMURA Koichi | 38-26 | MIYASATO Shiyoko |
SATO Reiko | 41-23 | KIMURA Koichi |
SAKA Hiroshi | 35-29 | KIMURA Koichi |
KIMURA Koichi | 42-22 | KOBAYASHI Ritsuko |
KIMURA Koichi | 40-24 | OHTSUBO Hidetaka |
KIBA Kenta | 41-23 | KIMURA Koichi |
HIGUCHI Atsutoshi | 41-23 | KIMURA Koichi |
KIMURA Koichi | 40-24 | ISOBE Yutaka |
FUJIOKA Ken | 39-25 | KIMURA Koichi |
KIMURA Koichi | 45-19 | TSUTOMU Ayao |
KIMURA Koichi | 39-25 | TSUKAMOTO Hiroaki |
MIURA Hideki | 38-26 | KIMURA Koichi |
KIMURA Koichi | 40-24 | OHE Terutoyo |
KIMURA Koichi | 34-30 | TSUKAMOTO Hiroaki |
KIMURA Koichi | 36-28 | SATO Reiko |
IWASE Mutsumi | 36-28 | KIMURA Koichi |
KIMURA Koichi | 44-20 | KOUKAWA Satoshi |
KIMURA Koichi | 34-30 | KANOU Eishi |
TSUJI Shinji | 35-29 | KIMURA Koichi |
KANOU Eishi | 39-25 | KIMURA Koichi |
KIMURA Koichi | 41-23 | SATO Hayato |
KIMURA Koichi | 35-29 | TOKUDA Jun |
MIURA Hideki | 35-29 | KIMURA Koichi |
KIMURA Koichi | 43-21 | HASHIMI Kazumi |
KATO Teru | 37-27 | KIMURA Koichi |
KIMURA Koichi | 37-27 | KATO Teru |
2012-12-23: 41_Nagoya_new_star_games(Japan)
2012-08-19: 18_Inuyama_open(Japan)
2012-08-04: 9_Suzuka_open(Japan)
KIMURA Koichi | 38-26 | ISOBE Yutaka |
KIMURA Koichi | 33-31 | OHE Terutoyo |
MIURA Hideki | 33-31 | KIMURA Koichi |
KIMURA Koichi | 38-26 | HIGUCHI Atsutoshi |
KIMURA Koichi | 33-31 | MIYASATO Shiyoko |
KIMURA Koichi | 36-28 | TSUKAMOTO Hiroaki |
ESAKI Yuta | 40-24 | KIMURA Koichi |
KIMURA Koichi | 37-27 | MIYASATO Shiyoko |
KIMURA Koichi | 33-31 | SHIKUMI Kenji |
IWAKURA Hiroaki | 40-24 | KIMURA Koichi |
KIMURA Koichi | 44-20 | MATSUSHITA Yumiko |
KIMURA Koichi | 36-28 | TAKAHASHI Kenji |
ESAKI Yuta | 36-27 | KIMURA Koichi |
KAWACHI Yasuki | 41-23 | KIMURA Koichi |
KIMURA Koichi | 40-24 | IWASAKI Shingo |
KIMURA Koichi | 40-24 | TOKUDA Jun |
KATO Yudai | 42-22 | KIMURA Koichi |