Ratings
WAKAMORI Hiroya (Japan)
Japanese name(s): 若森洋哉31 tournaments
193 results
Player ID: 12333
Rated T376 in Japan and T459 in Asia&Oceania&Africa and T575 in the World
Latest rating: 1801
193 results
Player ID: 12333
Rated T376 in Japan and T459 in Asia&Oceania&Africa and T575 in the World
Latest rating: 1801
2023-05-04: 33_Kyoto_open(Japan)
WAKAMORI Hiroya | 60-04 | FUJII Yasuki |
TAKAGI Yosuke | 57-07 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 36-28 | MATSUDA Ibuki |
SAJI Kouya | 57-07 | WAKAMORI Hiroya |
YUICHI Tenzan | 39-25 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 58-06 | SONOZAKI Yutsuka |
SHIMAMOTO Masanori | 35-29 | WAKAMORI Hiroya |
2016-12-24: 53_Nagoya_open(Japan)
2016-09-24: 52_Nagoya_open(Japan)
2016-05-05: 35_Inuyama_open(Japan)
WAKAMORI Hiroya | 45-19 | HASHIMOTO Yuya |
WAKAMORI Hiroya | 52-12 | OHIRA Takuhiro |
MIYAGAWA Keigo | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 38-26 | YAMAOKA Hiroki |
WAKAMORI Hiroya | 48-16 | TAGUCHI Amane |
WAKAMORI Hiroya | 35-29 | HASHIMOTO Yuya |
WAKAMORI Hiroya | 58-06 | TAGUCHI Amane |
WAKAMORI Hiroya | 62-02 | SATO Keiya |
WAKAMORI Hiroya | 58-06 | KOYASHIKI Kouji |
HASHIMOTO Yuya | 52-12 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 48-16 | ONO Hideki |
WAKAMORI Hiroya | 40-24 | WAKITA Kengo |
YAMANAKA Yukihiro | 34-30 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 48-16 | OHTSUBO Hidetaka |
WAKAMORI Hiroya | 48-16 | UNO Toshihiro |
TOKUDA Naoya | 47-17 | WAKAMORI Hiroya |
IKEDA Atsuhiko | 42-22 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 38-26 | TSUKAMOTO Hiroaki |
OHTSUBO Hidetaka | 45-19 | WAKAMORI Hiroya |
2015-05-05: 30_Inuyama_open(Japan)
2015-04-05: 48_Nagoya_open(Japan)
2015-03-21: 36_Meijin_students(Japan)
2015-03-07: 29_Inuyama_open(Japan)
WAKAMORI Hiroya | 33-31 | HASHIMOTO Yuya |
OKAMOTO Harumi | 40-24 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 42-22 | TSUKAMOTO Hiroaki |
KUMA Mitsuo | 37-27 | WAKAMORI Hiroya |
TAKAHASHI Hisashi | 36-28 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 32-32 | IKEDA Atsuhiko |
TAKIGAWA Mitsuaki | 34-30 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 38-26 | HIGUCHI Atsutoshi |
YAMANAKA Yukihiro | 43-21 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 38-26 | KOYASHIKI Ken |
WAKAMORI Hiroya | 41-23 | HASHIMOTO Yuya |
YAMADA Yutaka | 33-31 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 46-18 | TSUKAMOTO Hiroaki |
WAKAMORI Hiroya | won against | SHINOHARA Jun |
KITANO Takumi | won against | WAKAMORI Hiroya |
NAKAOKA Akinori | won against | WAKAMORI Hiroya |
SOUDA Shun | won against | WAKAMORI Hiroya |
KITANO Ochachi | won against | WAKAMORI Hiroya |
TAKAGI Yosuke | 33-31 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 33-31 | YAMANAKA Yukihiro |
YOSHIYUKI Suganuma | 42-22 | WAKAMORI Hiroya |
KUMA Akira | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 41-23 | SAGARI Yuuki |
MIYAGAWA Keigo | 33-31 | WAKAMORI Hiroya |
2014-12-20: 28_Inuyama_open(Japan)
2014-09-07: 47_Nagoya_newStar_games(Japan)
2014-05-05: 26_Inuyama_open(Japan)
2014-04-26: 16_Suzuka_open(Japan)
2014-04-06: 46_Nagoya_new_star_games(Japan)
2014-02-22: 25_Inuyama_open(Japan)
WAKAMORI Hiroya | 42-22 | YAMANAKA Yukihiro |
WAKAMORI Hiroya | 40-24 | YOSHIYUKI Suganuma |
TAKAGI Yosuke | 38-26 | WAKAMORI Hiroya |
OHE Yoshimaru | 39-25 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | FUJIOKA Ken |
WAKAMORI Hiroya | 41-23 | OHE Yoshimaru |
TANI Katsushi | 47-17 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 36-28 | TSUKAMOTO Hiroaki |
WAKAMORI Hiroya | 36-28 | KUMA Mitsuo |
WAKAMORI Hiroya | 35-29 | TAGUCHI Rin |
YAMANAKA Yukihiro | 37-27 | WAKAMORI Hiroya |
YOSHIYUKI Suganuma | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 41-23 | KOUKAWA Satoshi |
WAKAMORI Hiroya | 40-24 | ANDO Keito |
ARIMOTO Masa | 38-26 | WAKAMORI Hiroya |
TAKAHASHI Hisashi | 46-17 | WAKAMORI Hiroya |
SAKURAI Yuka | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 37-27 | YAMANAKA Yukihiro |
WAKAMORI Hiroya | 39-25 | TANAKA Kousuke |
OHTSUBO Masayuki | 40-24 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | MIYASATO Shiyoko |
HADA Jun | 36-28 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 33-31 | KOBAYASHI Ritsuko |
TAKAGI Yosuke | 36-28 | WAKAMORI Hiroya |
IWASE Mutsumi | 47-16 | WAKAMORI Hiroya |
FUKUDA Akihiro | 39-25 | WAKAMORI Hiroya |
HIGUCHI Atsutoshi | 36-28 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 35-29 | FUJIOKA Ken |
WAKAMORI Hiroya | 35-29 | YAMANAKA Yukihiro |
WAKAMORI Hiroya | 45-19 | TSUKAMOTO Hiroaki |
WAKAMORI Hiroya | 35-29 | SATO Reiko |
KOUKAWA Satoshi | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 35-29 | YAMADA Yutaka |
FUJIOKA Ken | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 37-27 | MIURA Hideki |
SUGIYAMA Toshio | 39-25 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 38-26 | IWASE Mutsumi |
2013-12-28: 45_Nagoya_new_star_games(Japan)
2013-12-22: 24_Inuyama_open(Japan)
2013-11-02: 23_Inuyama_open(Japan)
2013-07-21: 43_Nagoya_new_star_games(Japan)
2013-05-04: 21_Inuyama_open(Japan)
2013-03-20: 42_Nagoya_new_star_games(Japan)
2013-02-16: 20_Inuyama_open(Japan)
WAKAMORI Hiroya | 38-26 | FUKUDA Akihiro |
WAKAMORI Hiroya | 35-29 | HIGUCHI Atsutoshi |
WAKAMORI Hiroya | 35-29 | YAMANAKA Yukihiro |
KATO Teru | 38-26 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 33-31 | FUJIOKA Ken |
WAKAMORI Hiroya | 36-28 | TSUKAMOTO Hiroaki |
KIBA Kenta | 40-24 | WAKAMORI Hiroya |
FUJIOKA Ken | 39-25 | WAKAMORI Hiroya |
OKAMOTO Harumi | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 43-21 | MIYASATO Shiyoko |
WAKAMORI Hiroya | 41-23 | YAMADA Yutaka |
WAKAMORI Hiroya | 32-32 | YOSHIYUKI Suganuma |
WAKAMORI Hiroya | 35-29 | MIURA Hideki |
OKAMOTO Harumi | 39-25 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | MATSUSHITA Yumiko |
FUJIOKA Ken | 38-26 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 34-30 | INAGAKI Shinobu |
WAKAMORI Hiroya | 34-30 | OHTSUBO Hidetaka |
TANAKA Atsushi | 39-25 | WAKAMORI Hiroya |
OHTSUBO Hidetaka | 34-30 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 37-27 | KUZE Kiumi |
HIGUCHI Atsutoshi | 35-29 | WAKAMORI Hiroya |
KATO Teru | 42-22 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 41-23 | KOGA Shingo |
ARIMOTO Masa | 42-22 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 43-21 | INAGAKI Yuta |
MATSUYA Shinpei | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | MIURA Hideki |
OHE Yoshimaru | 34-30 | WAKAMORI Hiroya |
KOUKAWA Satoshi | 39-25 | WAKAMORI Hiroya |
HAGA Kazutoshi | 44-20 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 32-32 | MIYASATO Shiyoko |
KATO Teru | 35-29 | WAKAMORI Hiroya |
HASEGAWA Soryo | 34-30 | WAKAMORI Hiroya |
YAMADA Yutaka | 36-28 | WAKAMORI Hiroya |
KATAGIRI Masashi | 35-29 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 47-17 | TSUTOMU Ayao |
MIZUNO Keigo | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 48-16 | SHIMIZU Mochizuki |
HASHIMI Kazumi | 33-31 | WAKAMORI Hiroya |
NAGAO Hiroto | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 32-32 | KATO Teru |
YOSHIHARA Nanazou | 33-31 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 33-31 | HAYASHI Taka |
WAKAMORI Hiroya | 33-31 | HIGUCHI Atsutoshi |
TSUKAMOTO Hiroaki | 34-30 | WAKAMORI Hiroya |
2012-12-23: 41_Nagoya_new_star_games(Japan)
2012-10-14: 10_Suzuka_open(Japan)
2012-09-16: 40_Nagoya_new_star_games(Japan)
2012-08-19: 18_Inuyama_open(Japan)
2012-05-19: 39_Nagoya_new_star_games(Japan)
2012-05-05: 17_Inuyama_open(Japan)
2012-03-31: 38_Nagoya_new_star_games(Japan)
2012-02-26: 16_Inuyama_open(Japan)
WAKAMORI Hiroya | 41-23 | MIYASATO Shiyoko |
TSUKAMOTO Hiroaki | 41-23 | WAKAMORI Hiroya |
WAKAMORI Hiroya | won against | OHE Terutoyo |
WAKAMORI Hiroya | 33-31 | HASHIMI Kazumi |
WAKAMORI Hiroya | won against | OKUNO Masakazu |
WAKAMORI Hiroya | 35-29 | HIGUCHI Atsutoshi |
WAKAMORI Hiroya | 41-23 | INAGAKI Shinobu |
WAKAMORI Hiroya | 44-20 | KATO Teru |
NISHII Kensuke | 44-20 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 42-22 | TOKUDA Jun |
MATSUSHITA Yumiko | 35-29 | WAKAMORI Hiroya |
NISHII Kensuke | 36-28 | WAKAMORI Hiroya |
MIURA Hideki | 34-30 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 42-22 | KOGA Shingo |
FUJIMOTO Maseru | 33-31 | WAKAMORI Hiroya |
TSUKAMOTO Hiroaki | 41-23 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 35-29 | KINOSHITA Akihiro |
KATO Teru | 33-31 | WAKAMORI Hiroya |
YOSHIYUKI Suganuma | 43-21 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 37-27 | INAGAKI Shinobu |
WAKAMORI Hiroya | 42-22 | ISHITOMI Ren |
TAKAGI Yosuke | 34-30 | WAKAMORI Hiroya |
ESAKI Yuta | 42-22 | WAKAMORI Hiroya |
FUJIMOTO Maseru | 35-29 | WAKAMORI Hiroya |
MIYASATO Shiyoko | 35-29 | WAKAMORI Hiroya |
TSUKAMOTO Hiroaki | 36-28 | WAKAMORI Hiroya |
IWASE Mutsumi | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | KASAI Miho |
ISOBE Yutaka | 33-31 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 35-29 | KATO Teru |
HIGUCHI Atsutoshi | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 42-22 | SUGIYAMA Toshio |
UNO Toshihiro | 41-23 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 33-31 | INAGAKI Shinobu |
OKAMOTO Harumi | 41-23 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 34-30 | MABUCHI Yuta |
TAKAHASHI Shiu | 35-29 | WAKAMORI Hiroya |
SHIBUYA Motoki | 34-30 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 35-29 | ONO Hideki |
INAGAKI Shinobu | 39-25 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 40-24 | IWATA Syuma |
WAKAMORI Hiroya | 45-19 | KASAI Miho |
SHIBUYA Motoki | 42-22 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 44-20 | ISHIKAWA Hiroyuki |
HAYASHI Taka | 42-22 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 43-21 | KOGA Shingo |
OKAMOTO Harumi | 41-23 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 36-28 | INAGAKI Shinobu |
FUJIMOTO Maseru | 36-28 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 41-23 | ONO Hideki |
2011-12-25: 37_Nagoya_new_star_games(Japan)
2011-10-08: 36_Nagoya_new_star_games(Japan)
INAGAKI Shinobu | 33-31 | WAKAMORI Hiroya |
TAKAGI Yosuke | 37-27 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | OHE Yoshimaru |
WAKAMORI Hiroya | 40-24 | KUZE Kiumi |
WAKAMORI Hiroya | 36-28 | TSUKAMOTO Hiroaki |
KATO Teru | 38-26 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 39-25 | DOI Hisayoshi |
TSUKAMOTO Hiroaki | 40-24 | WAKAMORI Hiroya |
TAKAGI Yosuke | 40-24 | WAKAMORI Hiroya |
WAKAMORI Hiroya | 40-24 | IWATA Syuma |