Ratings
KAWASAKI Yuji (Japan)
Japanese name(s): 川崎悠司20 tournaments
131 results
Player ID: 10564
131 results
Player ID: 10564
2018-06-10: 46_All_Japan_Kinki_prelim(Japan)
2018-05-26: 3_Hokuetsu_open(Japan)
2018-05-04: 13_Hyogo_open(Japan)
2018-04-09: 2_Osaka_endurance_open_part_2(Japan)
2018-04-08: 2_Osaka_endurance_open_part_1(Japan)
2018-03-18: 39_Meijin(Japan)
MATSUMOTO Kazunori | 33-31 | KAWASAKI Yuji |
KAWASAKI Yuji | 45-19 | YOSHIDA Shigenobu |
KAWASAKI Yuji | 40-24 | OKADA Oochi |
MIYAZAKI Yuji | 45-19 | KAWASAKI Yuji |
KAWASAKI Yuji | 41-23 | YOSHINO Toru |
KUMATSU Miyu | 34-30 | KAWASAKI Yuji |
KAWASAKI Yuji | 45-19 | MORI Takahiro |
KAWASAKI Yuji | 60-04 | TAKASUKI Kouhei |
YONEMA Hayato | won against | KAWASAKI Yuji |
KAWASAKI Yuji | 43-21 | MATSUNO Tadayoshi |
NAKAMORI Hiroki | 48-16 | KAWASAKI Yuji |
YAMASHITA Kazuma | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 36-28 | TANIGUCHI Masaki |
TAGUCHI Amane | 33-31 | KAWASAKI Yuji |
KAWASAKI Yuji | 52-12 | TAGUCHI Shinya |
KAWASAKI Yuji | 40-24 | NAGASHIMA Kouyou |
KAWASAKI Yuji | 55-09 | MATSUNO Tadayoshi |
YAMAZAKI Takuya | 47-17 | KAWASAKI Yuji |
NISHIMURA Akihiro | 43-21 | KAWASAKI Yuji |
KAWASAKI Yuji | 33-31 | SUGASE Takahiro |
MATSUMOTO Hiroshi | 42-22 | KAWASAKI Yuji |
SHIMOMURA Shiki | 45-19 | KAWASAKI Yuji |
NISHIMURA Akihiro | 41-23 | KAWASAKI Yuji |
KAWASAKI Yuji | 44-20 | KOJIMA Tomoya |
KAWASAKI Yuji | 50-14 | KADO Naoki |
KAWASAKI Yuji | won against | FURUTA Utai |
NAKAMURA Kazuki | 39-25 | KAWASAKI Yuji |
KAWASAKI Yuji | 41-23 | FURUTA Utai |
USHIRO Hideaki | 38-26 | KAWASAKI Yuji |
YAMAZAKI Keita | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 47-17 | KASAI Yuta |
YAMAZAKI Midorikawa | won against | KAWASAKI Yuji |
KAWASAKI Yuji | 47-17 | KUMAGAYA Kou |
IKEDA Ryousuke | won against | KAWASAKI Yuji |
YAMAZAKI Midorikawa | won against | KAWASAKI Yuji |
KAWASAKI Yuji | won against | FUKUHATA Kiyone |
KAWASAKI Yuji | won against | TAGUCHI Rin |
ISOBE Masaki | won against | KAWASAKI Yuji |
KAWASAKI Yuji | won against | TAKIGAWA Mitsuaki |
AKAGI Tachiro | won against | KAWASAKI Yuji |
2017-12-17: Osaka_open_2017(Japan)
2017-10-08: 28_Kansai_championship_A(Japan)
2017-06-04: 45_All_Japan_Kinki_prelim(Japan)
2017-05-04: 12_Hyogo_open(Japan)
2017-05-03: 29_Kyoto_open(Japan)
2017-02-12: 2017_Kinki_Hokuriku_expert_games(Japan)
KAWASAKI Yuji | 51-13 | SATO Hiroki |
KAWASAKI Yuji | 38-26 | SUGASE Takahiro |
KAWASAKI Yuji | 40-24 | KUMAGAYA Kou |
KUMATSU Miyu | 36-28 | KAWASAKI Yuji |
MATSUMOTO Hiroshi | 40-24 | KAWASAKI Yuji |
KAWASAKI Yuji | 36-28 | UNO Toshihiro |
SUGASE Takahiro | 49-15 | KAWASAKI Yuji |
OKAMURA Hiroaki | 41-23 | KAWASAKI Yuji |
KAWASAKI Yuji | 51-13 | KASAI Yuta |
KAWASAKI Yuji | 41-23 | NISHIMURA Akihiro |
KAWASAKI Yuji | won against | SAITO Hiroki |
TAGUCHI Mika | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 33-31 | NAGASHIMA Kouyou |
SHIMOMURA Shiki | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 38-26 | TAGUCHI Amane |
KAWASAKI Yuji | 45-19 | KOBAYASHI Ritsuko |
KAWASAKI Yuji | 33-31 | YAMASHITA Kazuma |
NISHIMURA Akihiro | 34-30 | KAWASAKI Yuji |
MATSUMOTO Hiroshi | 39-25 | KAWASAKI Yuji |
TAKAHASHI Akihiro | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 33-31 | MATSUNO Tadayoshi |
KAWASAKI Yuji | 45-19 | KASAI Yuta |
KAWASAKI Yuji | 45-19 | OKAMURA Hiroaki |
KAWASAKI Yuji | 35-29 | KUMAGAYA Kou |
UEDA Takashi | 39-25 | KAWASAKI Yuji |
KAWASAKI Yuji | 49-15 | KAWARADA Toshihiko |
KAWASAKI Yuji | 53-11 | MATSUDA Kazuki |
KAWASAKI Yuji | 34-30 | SUGASE Takahiro |
NAGAO Hiroto | 44-20 | KAWASAKI Yuji |
MIYAZAKI Toru | 38-26 | KAWASAKI Yuji |
KAWASAKI Yuji | 42-22 | KUMAGAYA Kou |
MIYAZAKI Yuji | 34-30 | KAWASAKI Yuji |
KAWASAKI Yuji | 38-26 | OSHIMA Yusuke |
KOBAYASHI Ritsuko | 49-15 | KAWASAKI Yuji |
YOSHIMOTO Hiroaki | 41-23 | KAWASAKI Yuji |
KAWASAKI Yuji | 36-28 | KASAI Yuta |
HADA Jun | 33-31 | KAWASAKI Yuji |
KAWASAKI Yuji | 43-21 | OBATA Ryo |
KAWASAKI Yuji | 41-23 | NAKAYAMA Takahiro |
KAWASAKI Yuji | 33-31 | HAYASUGI Yu |
2016-12-18: Osaka_open_2016(Japan)
2016-10-09: 27_Kansai_championship_A(Japan)
2016-09-24: 110_Chiyarenshi_open(Japan)
2016-08-14: Akashi_open_2016(Japan)
2016-08-07: 9_Kyoto_standings(Japan)
MATSUMOTO Hiroshi | 39-25 | KAWASAKI Yuji |
KAWASAKI Yuji | 49-15 | KUROSAWA Eishin |
ATACHI Aki | 39-25 | KAWASAKI Yuji |
KAWASAKI Yuji | 38-26 | NAGASHIMA Kouyou |
KAWASAKI Yuji | 41-23 | KUMATSU Miyu |
KAWASAKI Yuji | 43-21 | MATSUMOTO Kazunori |
MATSUMOTO Hiroshi | 37-27 | KAWASAKI Yuji |
KAWASAKI Yuji | 46-18 | TABUCHI Nanase |
KAWASAKI Yuji | 33-31 | YAMAZAKI Keita |
KAWASAKI Yuji | 47-17 | FUKUDA Akihiro |
IKEDA Ryousuke | 36-28 | KAWASAKI Yuji |
KAWASAKI Yuji | 33-31 | YODA Kazuya |
KAWASAKI Yuji | 48-16 | OHTSUBO Hidetaka |
SASAKI Kousuke | 42-22 | KAWASAKI Yuji |
SUGAWARA Misa | 40-24 | KAWASAKI Yuji |
SUZUKI Motoyuki | 40-24 | KAWASAKI Yuji |
KAWASAKI Yuji | 44-20 | KITIGAWA Mami |
KAWASAKI Yuji | 46-18 | KAJIAWA Mariko |
KAWASAKI Yuji | 40-24 | KUDOU Yuusei |
KAWASAKI Yuji | 41-23 | UNO Toshihiro |
SUGASE Takahiro | 37-27 | KAWASAKI Yuji |
KAWASAKI Yuji | 47-17 | NAKANISHI Toshiaki |
KAWASAKI Yuji | 46-18 | YAMAZAKI Keita |
KAWASAKI Yuji | 33-31 | IMAMURA Yuuki |
OKAMOTO Kazuki | 47-17 | KAWASAKI Yuji |
FUKUNAGA Kohachi | 40-24 | KAWASAKI Yuji |
KAWASAKI Yuji | 45-19 | SAITO Hiroki |
KAWASAKI Yuji | 51-13 | YAMAMOTO Masashi |
KAWASAKI Yuji | 40-24 | NISHIMURA Akihiro |
YAMAZAKI Midorikawa | 41-23 | KAWASAKI Yuji |
MIYAZAKI Toru | 45-19 | KAWASAKI Yuji |
2009-05-03: 21_Kyoto_Open(Japan)
2009-03-22: 7_Nishinomiya_Open(Japan)
KAWASAKI Yuji | 44-20 | NAMI Yoneda |
KURITA Seiya | 36-28 | KAWASAKI Yuji |
GOTO Hiroto | 49-15 | KAWASAKI Yuji |
SASAKI Kousuke | 40-24 | KAWASAKI Yuji |
KAWASAKI Yuji | 59-05 | YOSHIDA Junya |
KAWASAKI Yuji | 53-11 | KAGAWA Yoichi |
KAWASAKI Yuji | 34-30 | GOTO Masahiro |
KAWASAKI Yuji | 37-27 | KOBAYASHI Ritsuko |
HASHIMOTO Isamu | 33-31 | KAWASAKI Yuji |
SUGASE Takahiro | 57-07 | KAWASAKI Yuji |
OKAMOTO Kazuki | 53-11 | KAWASAKI Yuji |
KAWASAKI Yuji | 37-27 | OKAMOTO Misaki |
KASAI Yuta | 38-26 | KAWASAKI Yuji |
2008-05-03: 20_Kyoto_open(Japan)
KAWASAKI Yuji | 36-28 | OHMORI Keita |
KAWASAKI Yuji | 34-30 | ISHIBASHI Takuya |
UNO Toshihiro | 46-18 | KAWASAKI Yuji |
MIYATA Kohei | 40-24 | KAWASAKI Yuji |
MATSUMOTO Kishie | 34-30 | KAWASAKI Yuji |
KAWASAKI Yuji | 32-32 | TAGUCHI Ryosuke |
KAWASAKI Yuji | 38-26 | KITAJIMA Masato |