%%Tournament: 52_All_Japan_Kinki_prelim
%%Country: Japan
%%Date: 26/09/2026
%%Sender: WOF rating committee (othello.gr.jp scrape; ids 17121+ = WOF block for new JP players)

%_%  15663, HARADA, shota, JPN, 5.0, 294
%_%  16497, GOTO, aki, JPN, 5.0, 281
%_%   6860, MIYAZAKI, yuji, JPN, 5.0, 259
%_%  13484, SHIMOMURA, shiki, JPN, 5.0, 234
%_%  16140, YOKOMIZO, keita, JPN, 5.0, 188
%_%   5526, UNO, toshihiro, JPN, 4.0, 254
%_%  16480, WATANABE, rinnosuke, JPN, 4.0, 241
%_%  15793, NOMURA, soryo, JPN, 4.0, 240
%_%   6972, MIYAZAKI, toru, JPN, 4.0, 234
%_%  16075, MAENO, sakuchika, JPN, 4.0, 220
%_%  16273, UETSUJI, kota, JPN, 4.0, 214
%_%  14710, YAKUSHIJI, kenta, JPN, 4.0, 195
%_%  13839, NAGASHIMA, yoshitaka, JPN, 4.0, 194
%_%   5528, TOJO, atsushi, JPN, 3.0, 213
%_%  15593, MATSUDA, ibuki, JPN, 3.0, 209
%_%  14176, TAGUCHI, shinya, JPN, 3.0, 209
%_%  15473, HAMASAKI, akihiro, JPN, 3.0, 205
%_%  17182, SUGIO, kiryu, JPN, 3.0, 198
%_%   5621, HADA, jun, JPN, 2.0, 209
%_%  16071, NOBORU, nakanan, JPN, 2.0, 197
%_%  13957, NAGASHIMA, nobuko, JPN, 2.0, 188
%_%  15945, MATSUDA, yuori, JPN, 2.0, 179
%_%  16063, SAITO, ayama, JPN, 2.0, 162
%_%  15794, NOMURA, mutsuyoshi, JPN, 1.0, 197
%_%  10222, NISHIMURA, akihiro, JPN, 1.0, 162

%Round 1
 16140 (36)>(28)  15593  
 13484 (51)>(13)  16063  
  6860 (43)>(21)   5526  
  5528 (41)>(23)  16497  
 15663 (46)>(18)  15473  
 15793 (33)>(31)  16075  
  6972 (51)>(13)  16480  
 16273 (33)>(31)   5621  
 14176 (38)>(26)  13839  
 17182 (33)>(31)  13957  
 16071 (32)>(32)  15945  
 10222 (37)>(27)  15794  

%Round 2
 16140 (35)>(29)  15793  
 13484 (47)>(17)   6972  
 14710 (53)>(11)   5528  
  6860 (46)>(18)  15663  
  5526 (49)>(15)  16497  
 16480 (34)>(30)  15473  
 16075 (36)>(28)  13957  
 16273 (37)>(27)  16071  
 13839 (32)>(32)  15794  
 17182 (34)>(30)  15945  
 15593 (36)>(28)   5621  
 14176 (51)>(13)  10222  

%Round 3
 16140 (34)>(30)  17182  
 13484 (39)>(25)  14176  
 14710 (33)>(31)   6860  
 15663 (36)>(28)  15593  
 15793 (45)>(19)   5526  
  6972 (42)>(22)  16273  
 16480 (54)>(10)  15945  
 16075 (43)>(21)  16071  
  5528 (40)>(24)  13839  
 15473 (33)>(31)  15794  
 16063 (35)>(29)  10222  
  5621 (35)>(29)  13957  

%Round 4
 16140 (41)>(23)   6860  
 13484 (33)>(31)  14710  
 16497 (52)>(12)  10222  
 15793 (35)>(29)  15663  
  6972 (40)>(24)  14176  
 15593 (39)>(25)   5526  
 16273 (39)>(25)  16480  
 16075 (36)>(28)   5528  
 13839 (35)>(29)   5621  
 17182 (45)>(19)  16063  
 16071 (47)>(17)  15473  
 15794 (37)>(27)  13957  

%Round 5
 16140 (42)>(22)  13484  
 14710 (41)>(23)   6972  
  6860 (43)>(21)  14176  
 16497 (47)>(17)  16063  
 15663 (46)>(18)  16071  
 15793 (45)>(19)  17182  
  5526 (41)>(23)   5621  
 16480 (56)>(08)  13839  
 16075 (40)>(24)  16273  
  5528 (48)>(16)  15593  
 15473 (42)>(22)  10222  
 15945 (42)>(22)  15794  

%Round 6
 13484 (42)>(22)  15793  
 14710 (37)>(27)  16075  
  6860 (40)>(24)   6972  
 16497 (51)>(13)  16273  
 15663 (40)>(24)  17182  
  5526 (48)>(16)  14176  
 16480 (46)>(18)   5528  
 13839 (33)>(31)  16063  
 15593 (44)>(20)  16071  
 15473 (37)>(27)  15945  
 13957 (41)>(23)  10222  
  5621 (33)>(31)  15794  

%Round 7
  6860 (33)>(31)  15793  
 16497 (57)>(07)  16075  
 15663 (51)>(13)  16480  
  6972 (37)>(27)   5528  
  5526 (51)>(13)  17182  
 16273 (46)>(18)  15593  
 13839 (36)>(28)  15473  
 14176 (34)>(30)   5621  
 16063 (47)>(17)  15794  
 13957 (32)>(32)  16071  
 15945 (38)>(26)  10222  

%Round 8
 16497 (36)>(28)  15663  
