%%Tournament: 17_Fukushima_challenge_cup
%%Country: Japan
%%Date: 13/09/2026
%%Sender: WOF rating committee (othello.gr.jp scrape; ids 17121+ = WOF block for new JP players)

%_%  15250, SUGIMOTO, kokoro, JPN, 5.0, 226
%_%  12530, SHIMURA, kei, JPN, 4.0, 210
%_%  17134, SHIOZAKI, minori, JPN, 3.0, 224
%_%  14496, KAWAMURA, shitoshi, JPN, 3.0, 219
%_%  17295, SAKAGUCHI, saya, JPN, 3.0, 180
%_%  16452, SATO, yasuyo, JPN, 3.0, 175
%_%  16593, SATO, hiroki, JPN, 2.5, 147
%_%  16507, SATO, yugo, JPN, 2.5, 120
%_%  17296, YANAI, yamato, JPN, 2.0, 139
%_%  17297, YANAI, eisho, JPN, 2.0, 132
%_%  17298, ENDO, noriyuki, JPN, 2.0, 123
%_%  15256, MATSUMOTO, yoshu, JPN, 1.5, 127
%_%  17299, SAKAGUCHI, ayu, JPN, 1.0, 113
%_%  17300, SAKAGUCHI, yura, JPN, 0.5, 105

%Round 1
 15250 (63)>(01)  17296  
 12530 (46)>(18)  15256  
 17134 (58)>(06)  16593  
 14496 (55)>(09)  17300  
 16507 (32)=(32)  17295  
 16452 (49)>(15)  17298  
 17297 (39)>(25)  17299  

%Round 2
 15250 (37)>(27)  17134  
 12530 (52)>(12)  17297  
 14496 (45)>(19)  16452  
 17295 (53)>(11)  17299  
 16593 (41)>(23)  17296  
 16507 (44)>(20)  15256  
 17298 (40)>(24)  17300  

%Round 3
 15250 (36)>(28)  14496  
 12530 (48)>(16)  17295  
 16507 (33)>(31)  17134  
 16452 (32)=(32)  17297  
 16593 (47)>(17)  17298  
 17296 (49)>(15)  17300  
 15256 (45)>(19)  17299  

%Round 4
 15250 (37)>(27)  12530  
 17134 (52)>(12)  15256  
 14496 (64)>(00)  16507  
 17295 (47)>(17)  17297  
 16452 (43)>(21)  16593  
 17298 (43)>(21)  17296  
 17299 (39)>(25)  17300  

%Round 5
 15250 (53)>(11)  16507  
 12530 (37)>(27)  14496  
 17134 (56)>(08)  17298  
 16452 (32)=(32)  17295  
 16593 (32)=(32)  17297  
 17296 (45)>(19)  17299  
 17300 (32)=(32)  15256  
