%%Tournament: EGP Mulhouse
%%Country: France
%%Date: 01/08/2026 - 02/08/2026
%%Sender: TASTET Marc

%%Creator: FlipTheDisc.com

%        id, lastname, firstname, country, score, disc-count, rating

%_%    5301, BERG, Matthias, DEU, 11, 496, 2243
%_%     839, KASHIWABARA, Takuji, FRA, 9, 474, 2107
%_%    3037, DI MATTEI, Alessandro, ITA, 9, 423, 2202
%_%       2, TASTET, Marc, FRA, 8, 439, 2057
%_%  140068, GJUVSLAND, Martin, NOR, 7, 398, 1667
%_%   40038, AFFATIGATO, Carlo, ITA, 6, 387, 1973
%_%   40346, SALVO, Michele, ITA, 6, 394, 1617
%_%   50053, TASTET, Remi, FRA, 5.5, 329, 1783
%_%    2841, VECCHI, Elisabetta, ITA, 5.5, 371, 1697
%_%    3598, LEVY-ABEGNOLI, Thierry, FRA, 5, 388, 1958
%_%     148, ORTIZ, George, AUS, 5, 375, 1787
%_%   70017, CZYMARA, Andreas, DEU, 5, 345, 1434
%_%   70003, BEYER, Guenther, DEU, 5, 384, 1695
%_%  +50134, Becker, Gilles, FRA, 5, 330, -
%_%   40052, GIGLIUCCI, Chiara, ITA, 5, 273, 1478
%_%      45, ANDRIANI, Bintsa, FRA, 4.5, 321, 1717
%_%   40088, ORTIZ, Alessandro, ITA, 3.5, 307, 1376
%_%    2884, VECCHI, Maria Serena, ITA, 3, 232, 1420
%_%   50127, HUGOT, Nicolas, FRA, 2, 192, 965
%_%      90, FREYSS, Paul, FRA, 0, 182, 1161
%_%__________
%_% Classical tournament
%_% See: https://flipthedisc.com/live/609

%Round: 1

  5301 (43)>(21)  40038  B
   148 (18)<(46)      2  B
   839 (48)>(16)   2884  B
 40052 (47)>(17)  50127  B
    90 (16)<(48) 140068  B
 50053 (21)<(43)   3037  B
  3598 (48)>(16)  70017  B
 70003 (24)<(40)   2841  B
 40346 (29)<(35)  50134  B
 40088 (32)=(32)     45  B

%Round: 2

  2884 (46)>(18)     90  B
 50127 (33)>(31)    148  B
 70017 (49)>(15)  40346  B
 40038 (32)=(32)  50053  B
    45 (42)>(22)  70003  B
140068 (51)>(13)  40088  B
 50134 (13)<(51)   5301  B
  2841 (23)<(41)    839  B
     2 (64)>(00)  40052  B
  3037 (40)>(24)   3598  B

%Round: 3

 50053 (34)>(30)  70017  B
 40088 (16)<(48)  40038  B
 70003 (20)<(44)    148  B
 40346 (57)>(07)     90  B
 40052 (41)>(23)  50134  B
 50127 (18)<(46)   2884  B
  3598 (31)<(33)   2841  B
  3037 (33)>(31)     45  B
   839 (46)>(18) 140068  B
  5301 (47)>(17)      2  B

%Round: 4

   148 (23)<(41)   3598  B
 50134 (53)>(11)  50127  B
 70017 (38)>(26)  40088  B
    90 (20)<(44)  70003  B
 40038 (29)<(35)  40346  B
    45 (37)>(27)  50053  B
  2841 (30)<(34)  40052  B
     2 (64)>(00)   2884  B
140068 (15)<(49)   5301  B
   839 (33)>(31)   3037  B

%Round: 5

  3598 (31)<(33)  40038  B
 50053 (39)>(25)    148  B
 70003 (64)>(00)  50127  B
 40088 (44)>(20)     90  B
  2884 (38)>(26)  50134  B
 40346 (23)<(41) 140068  B
  2841 (29)<(35)  70017  B
 40052 (25)<(39)     45  B
  3037 (41)>(23)      2  B
  5301 (37)>(27)    839  B

%Round: 6

  3598 (31)<(33)  40346  B
 50134 (43)>(21)  70003  B
 50127 (11)<(53)  40088  B
    90 (05)<(59)    148  B
 40038 (32)=(32)   2841  B
     2 (51)>(13)  50053  B
 70017 (26)<(38)  40052  B
140068 (56)>(08)   2884  B
    45 (23)<(41)    839  B
  5301 (33)>(31)   3037  B

%Round: 7

 40088 (16)<(48)  50053  B
   148 (42)>(22)   2841  B
 70003 (29)<(35)   3598  B
 50127 (34)>(30)     90  B
  2884 (11)<(53)  40346  B
 40038 (45)>(19)  50134  B
 70017 (39)>(25)     45  B
  3037 (49)>(15) 140068  B
   839 (30)<(34)      2  B
 40052 (12)<(52)   5301  B

%Round: 8

 50134 (11)<(53)    148  B
  3598 (42)>(22)  50127  B
 40088 (26)<(38)  70003  B
  2841 (50)>(14)     90  B
    45 (44)>(20)   2884  B
 50053 (49)>(15)  40052  B
 40346 (21)<(43)    839  B
  3037 (35)>(29)  40038  B
140068 (28)<(36)      2  B
  5301 (46)>(18)  70017  B

%Round: 9

 70003 (35)>(29)  40346  B
  2884 (19)<(45)  40088  B
 50127 (26)<(38)   2841  B
    90 (25)<(39)  50134  B
 40052 (09)<(55) 140068  B
 70017 (16)<(48)  40038  B
   148 (19)<(45)   3037  B
   839 (39)>(25)   3598  B
     2 (52)>(12)     45  B
 50053 (26)<(38)   5301  B

%Round: 10

   148 (46)>(18)  40088  B
  2884 (02)<(62)  70003  B
 40346 (52)>(12)  50127  B
    90 (12)<(52)  40052  B
 50134 (42)>(22)  70017  B
140068 (33)>(31)   3598  B
  2841 (28)<(36)   3037  B
   839 (62)>(02)  50053  B
    45 (13)<(51)   5301  B
 40038 (29)<(35)      2  B

%Round: 11

 40088 (18)<(46)   2841  B
 50053 (38)>(26)   2884  B
 50127 (08)<(56)  70017  B
  3598 (49)>(15)     90  B
 40038 (41)>(23)     45  B
140068 (38)>(26)  50134  B
 40052 (00)<(64)    839  B
  3037 (39)>(25)  70003  B
     2 (17)<(47)  40346  B
  5301 (49)>(15)    148  B

%%Added results

     2 (26)<(38)   3037  B
   839 (22)<(42)   5301  B
  5301 (36)>(28)    839  B
