%%Tournament: Kolkata championship
%%Country: India
%%Date: 25/07/2026 - 26/07/2026
%%Sender: Ashok Choudhary

%_%    ID,	NAME,		Firstname,	COUNTRY,     score,    disc-count,

%_%  350001,	Panigrahi,	Somnath, 	India, 		10,	542,
%_%  350003,	Roy,		Amar, 		India, 		9.5,	480,
%_%  350016,	Sharma,		Anirudh, 	India, 		7,	477,
%_%  350002,	Vyas,		Mehul, 		India, 		7,	407,
%_%  350011,	Paul,		Tuhin, 		India, 		4,	294,
%_%  350026,	Chandra,	Debojyoti, 	India, 		4,	274,
%_%  350017,	Ghosh,		Partha Sarathi, India, 		4,	266,
%_%  350083,	Das,		Dhurbajyoti, 	India, 		4,	263,
%_%  350042,	Singha,		Indrajit, 	India, 		4,	273,
%_%  350025,	Dutta,		Abhijit, 	India, 		3.5,	244,
%_%  350007,	Halder,		Gautam, 	India, 		3,	224,
%_%  350041,	Roy,		Jessica, 	India, 		3,	202,
%_%  350044,	Das,		Indradev, 	India, 		1,	150,


%%Round 1
350002 (20)<(44) 350003  B
350042 (12)<(52) 350011  B
350017 (32)=(32) 350025  B
350083 (17)<(47) 350041  B
350044 (15)<(49) 350007  B
350026 (18)<(46) 350001  B

%%Round 2
350041 (17)<(47) 350007  B
350003 (39)>(25) 350001  B
350011 (64)>(00) 350017  B
350025 (06)<(58) 350016  B
350026 (25)<(39) 350002  B
350083 (39)>(25) 350042  B

%%Round 3
350016 (34)>(30) 350011  B
350007 (19)<(45) 350003  B
350002 (52)>(12) 350041  B
350001 (64)>(00) 350044  B
350017 (23)<(41) 350083  B
350042 (47)>(17) 350025  B

%%Round 4
350003 (56)>(08) 350016  B
350011 (34)>(30) 350083  B
350001 (41)>(23) 350002  B
350007 (11)<(53) 350026  B
350041 (51)>(13) 350042  B
350025 (46)>(18) 350044  B

%%Round 5
350011 (29)<(35) 350003  B
350016 (40)>(24) 350001  B
350002 (64)>(00) 350007  B
350041 (14)<(50) 350026  B
350083 (14)<(50) 350025  B
350044 (09)<(55) 350017  B

%%Round 6
350003 (48)>(16) 350026  B
350016 (26)<(38) 350002  B
350001 (49)>(15) 350011  B
350025 (29)<(35) 350041  B
350007 (11)<(53) 350017  B
350042 (55)>(09) 350044  B

%%Round 7
350017 (32)=(32) 350003  B
350001 (49)>(15) 350083  B
350002 (48)>(16) 350042  B
350041 (12)<(52) 350016  B
350026 (35)>(29) 350016  B
350044 (14)<(50) 350011  B

%%Round 8
350003 (50)>(14) 350041  B
350017 (07)<(57) 350001  B
350011 (20)<(44) 350002  B
350016 (51)>(13) 350026  B
350042 (41)>(23) 350007  B
350083 (43)>(21) 350044  B

%%Semi-Finals
350001 (39)>(25) 350002  B
350002 (16)<(48) 350001  B
350016 (34)>(30) 350003  B
350003 (34)>(30) 350016  B
350016 (25)<(39) 350003  B

%%3/4 playoff
350002 (38)>(26) 350016  B

%%Final
350003 (20)<(44) 350001  B
350001 (56)>(08) 350003  B
