%%Tournament: Czech GPO 5/2026
%%Country: Czech Republic
%%Date: 01/05/2026
%%Sender: DOUDA, Tomas (tdouda AT atlas DOT cz)

%       ID, NAME, Firstname, COUNTRY, score, disc-count
%_%   4509, RYBARIK, Jan, CZE, 3, 174
%_%   4617, DOUDA, Tomas, CZE, 7, 371
%_% 210183, ZINCENKO, Nikita, CZE, 6, 271
%_% 210188, KOTIN, Vladimir, CZE, 1, 141
%_% 210191, NOGA, Pavel, CZE, 4, 215
%_% 210212, KALIL, Eduardo Milan, CZE, 2, 163
%_% 210221, HLAVAC, Martin, CZE, 4, 260
%_% 210222, HLAVAC, Adam, CZE, 1, 140
%_% 210225, KALIL, Antonin, CZE, 0, 57


%Round 1

  4617 (44)>(20) 210222  B
  4509 (22)<(42) 210183  B
210191 (36)>(28) 210188  B
210225 (00)<(64) 210221  B


%Round 2

210221 (10)<(54)   4617  B
210183 (45)>(19) 210212  B
210222 (09)<(55) 210191  B
210188 (26)<(38)   4509  B


%Round 3

210191 (18)<(46) 210183  B
  4617 (62)>(02) 210225  B
210212 (23)<(41) 210221  B
  4509 (49)>(15) 210222  B


%Round 4

210183 (11)<(53)   4617  B
210221 (61)>(03)   4509  B
210212 (31)<(33) 210191  B
210225 (18)<(46) 210188  B


%Round 5

  4617 (41)>(23) 210191  B
210221 (29)<(35) 210183  B
210188 (19)<(45) 210212  B
210222 (44)>(20) 210225  B
 

%Round 6

  4509 (01)<(63)   4617  B
210183 (51)>(13) 210188  B
210191 (50)>(14) 210225  B
210212 (35)>(29) 210222  B


%Round 7

  4617 (54)>(10) 210212  B
210222 (23)<(41) 210183  B
210188 (09)<(55) 210221  B
210225 (03)<(61)   4509  B
