%%Tournament: 51_All_Japan_Chubu_prelim
%%Country: Japan
%%Date: 26/10/2025
%%Sender: Hajime NAKAMURA

%_%   5507, TSUCHIDA, daisuke, JPN, 5.0, 232
%_%   5570, OHIKE, yoshinori, JPN, 5.0, 204
%_%  11939, MIYAGAWA, keigo, JPN, 4.0, 234
%_%  14510, HATTORI, kouki, JPN, 4.0, 216
%_%  16496, SHIMANUKI, souta, JPN, 4.0, 202
%_%  14763, OKUDAIRA, akio, JPN, 3.0, 215
%_%  14787, KAWASOE, ousuke, JPN, 3.0, 206
%_%  16307, MURAKAMI, hiroshi, JPN, 3.0, 206
%_%  15129, KOSAI, satomu, JPN, 3.0, 199
%_%    708, YAMANAKA, mami, JPN, 3.0, 178
%_%   5676, TSUKAMOTO, hiroaki, JPN, 3.0, 170
%_%  16196, IDATE, kai, JPN, 2.0, 195
%_%  16095, OTA, koki, JPN, 2.0, 179
%_%  16489, AMANO, ryuichi, JPN, 2.0, 158
%_%  15856, HARABAYASHI, ryo, JPN, 1.0, 165
%_%  16494, OGAWA, noan, JPN, 1.0, 113

%Round 1
 15856 (38)>(26)  16307 
  5507 (33)>(31)  15129 
  5570 (35)>(29)  14510 
 16095 (45)>(19)  16489 
 14763 (53)>(11)   5676 
 11939 (62)>(02)  16494 
   708 (33)>(31)  16196 
 16496 (47)>(17)  14787 

%Round 2
  5507 (45)>(19)    708 
  5676 (37)>(27)  16494 
  5570 (38)>(26)  15856 
 11939 (33)>(31)  14763 
 16496 (44)>(20)  16095 
 14787 (48)>(16)  16489 
 14510 (43)>(21)  16307 
 15129 (35)>(29)  16196 

%Round 3
  5570 (34)>(30)   5507 
 16489 (53)>(11)  16494 
   708 (37)>(27)   5676 
 16496 (39)>(25)  11939 
 14787 (44)>(20)  15856 
 14510 (42)>(22)  14763 
 16307 (36)>(28)  16196 
 15129 (36)>(28)  16095 

%Round 4
  5507 (35)>(29)  14787 
  5676 (33)>(31)  16307 
  5570 (44)>(20)  16496 
 16489 (37)>(27)  15856 
 14763 (47)>(17)  16095 
 16494 (36)>(28)  16196 
   708 (36)>(28)  15129 
 14510 (33)>(31)  11939 

%Round 5
 16196 (43)>(21)  16095 
  5507 (41)>(23)  14763 
  5676 (38)>(26)  15856 
  5570 (36)>(28)    708 
 11939 (36)>(28)  14787 
 16496 (36)>(28)  14510 
 16307 (43)>(21)  16494 
 15129 (46)>(18)  16489 

%Round 6
 16196 (36)>(28)  15856 
  5507 (48)>(16)  16496 
 16095 (48)>(16)  16494 
 14763 (39)>(25)    708 
 11939 (47)>(17)   5570 
 14787 (40)>(24)   5676 
 14510 (41)>(23)  15129 
 16307 (49)>(15)  16489 

