%%Tournament: Star_camp_2025
%%Country: Japan
%%Date: 12/10/2025
%%Sender: Hajime NAKAMURA

%_%    488, TAKIZAWA, masaki, JPN, 5.0, 260
%_%  13454, SAJI, kouya, JPN, 5.0, 234
%_%   5606, TSUKAMOTO, kazuma, JPN, 4.5, 231
%_%  15755, TAMARU, akari, JPN, 4.0, 202
%_%  10616, SATO, hisakazu, JPN, 3.5, 230
%_%  10083, AIHARA, shigeaki, JPN, 3.5, 195
%_%  15774, KUZUHARA, makoto, JPN, 3.5, 189
%_%   5584, OSHIMIZU, takanori, JPN, 3.0, 241
%_%   5524, NAGAO, hiroto, JPN, 3.0, 211
%_%  10128, HAMOTO, kazuhiro, JPN, 3.0, 191
%_%  15143, NAKAGAWA, kazunada, JPN, 3.0, 169
%_%  15656, DESAKI, kenichi, JPN, 2.0, 171
%_%   7047, UMEZAWA, yoshinori, JPN, 2.0, 168
%_%  15707, SHIUJI, shunsuke, JPN, 2.0, 158
%_%  14160, HASHIMOTO, yuuta, JPN, 1.0, 162
%_%  16419, KONO, ryusuke, JPN, 0.0, 60

%Round 1
 15143 (33)>(31)  10083 
 13454 (32)=(32)   5606 
  5584 (59)>(05)  16419 
  7047 (40)>(24)  10616 
 10128 (35)>(29)  15656 
   488 (56)>(08)  15755 
 15774 (38)>(26)  14160 
  5524 (45)>(19)  15707 

%Round 2
 13454 (52)>(12)  15143 
 10616 (56)>(08)  15656 
  5606 (46)>(18)  10083 
  7047 (50)>(14)  10128 
 14160 (37)>(27)  15707 
   488 (38)>(26)   5584 
 15755 (46)>(18)  16419 
 15774 (35)>(29)   5524 

%Round 3
 13454 (45)>(19)  14160 
 15656 (43)>(21)  15755 
  5606 (36)>(28)    488 
  5584 (54)>(10)   7047 
 15707 (42)>(22)  15143 
 10128 (55)>(09)  16419 
 15774 (32)=(32)  10083 
  5524 (40)>(24)  10616 

%Round 4
 15143 (40)>(24)   7047 
 13454 (35)>(29)   5584 
 10616 (35)>(29)  14160 
 15656 (57)>(07)  16419 
   488 (47)>(17)  15707 
 15755 (41)>(23)   5524 
 15774 (33)>(31)   5606 
 10083 (39)>(25)  10128 

%Round 5
 15143 (48)>(16)  16419 
 13454 (32)=(32)  10616 
  5606 (40)>(24)   5524 
  5584 (48)>(16)  15656 
 10128 (50)>(14)  15707 
   488 (39)>(25)  15774 
 15755 (45)>(19)   7047 
 10083 (36)>(28)  14160 

%Round 6
 13454 (38)>(26)  15774 
 10616 (59)>(05)  16419 
  5606 (46)>(18)  15656 
 15707 (39)>(25)   7047 
   488 (52)>(12)  10128 
 15755 (41)>(23)  14160 
 10083 (39)>(25)   5584 
  5524 (50)>(14)  15143 

