CONFEDERATIONS QUALIFICATIONS - GROUPS AND STANDINGS
American Othello Qualification
2021-08-21American Group A |
|||||||
Country | Matches | Win | Draw | Loss | Points | Diff | |
1 | ARGENTINA | 3 | 3 | 0 | 0 | 6 | 74 |
2 | MEXICO | 3 | 2 | 0 | 1 | 4 | 51 |
3 | BRAZIL | 3 | 1 | 0 | 2 | 2 | 53 |
4 | CHILE | 3 | 0 | 0 | 3 | 0 | 14 |
American Group B |
|||||||
Country | Matches | Win | Draw | Loss | Points | Diff | |
1 | CANADA | 2 | 2 | 0 | 0 | 4 | 41 |
2 | USA | 2 | 1 | 0 | 1 | 2 | 45 |
3 | COLOMBIA | 2 | 0 | 0 | 2 | 0 | 10 |
American Confederation - 7 teams. 2 groups. 3 teams go to Q16. The two winners of groups goes to Q16 + winner of a elimination match between the no. 2 in each groups standings.
AMERICAN Group A |
|||||
Match ID. | Date & Time (GMT) | Round 1 | Home | Away | |
AM A01 | 2021-08-07 - 22:00 | Mexico - Brazil (Results & Info) | 17 | - | 15 |
AM A02 | 2021-08-07 - 23:30 | Chile - Argentina (Results & Info) | 4 | - | 28 |
Round 2 | |||||
AM A03 | 2021-08-14 - 21:00 | Brazil - Argentina (Results & Info) | 10 | - | 22 |
AM A04 | 2021-08-22 - 23:00 | Chile - Mexico (Results & Info) | 6 | - | 26 |
Round 3 | |||||
AM A05 | 2021-08-28 - 23:00 | Brazil - Chile (Results & Info) | 28 | - | 4 |
AM A06 | 2021-09-04 - 23:00 | Argentina - Mexico | 24 | - | 8 |
AMERICAN Group B |
|||||
Match ID | Date & Time (GMT) | Round 1 | Home | vs | Away |
AM B01 | 2021-08-15 - 22:00 | Canada - Colombia (Results & Info) | 24 | - | 8 |
Round 2 | |||||
AM B02 | 2021-08-21 - 23:00 | Colombia - USA (Results & Info) | 2 | - | 30 |
Round 3 | |||||
AM B03 | 2021-08-28 - 23:00 | USA - Canada (Results & Info) | 15 | - | 17 |